Warren Wilson at Bob Jones
@ Greenville, SC
10/5/2023 at 7:00 PM
@ Greenville, SC
10/5/2023 at 7:00 PM
|
Warren Wilson
0 |
Bob Jones
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Warren Wilson (0-1, 0-0) | 8 | 12 | 10 | 0 |
| Bob Jones (1-0, 0-0) | 25 | 25 | 25 | 3 |
Warren Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 26 | -.038 |
| 2 | 7 | 6 | 37 | .027 |
| 3 | 4 | 6 | 26 | -.077 |
Bob Jones |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 25 | .520 |
| 2 | 13 | 3 | 33 | .303 |
| 3 | 12 | 2 | 27 | .370 |
Warren Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | SAVINA DO | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | VERA PANDOLFO * | 3 | 3 | 1 | 20 | .100 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | ALAINA CASTENGERA * | 3 | 0 | 2 | 6 | -.333 | 5 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | PERLA GRENIER | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | JOSIE MCCOY * | 3 | 4 | 5 | 17 | -.059 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | SYDNEY WEBER * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | LILLIAN DEMEGLIO | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | KJ HELINSKY * | 3 | 3 | 2 | 9 | -.111 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 15 | ALYSSA COLLINS * | 3 | 4 | 6 | 23 | .087 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 36 | MAYA BARTLESON | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 18 | 89 | -.022 | 15 | 1 | 8 | 9 | 35 | 1 | 0 | 1 | 0 | 18.0 | ||
Bob Jones |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eden Swihart * | 3 | 2 | 0 | 5 | .400 | 25 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Victoria Glaze * | 3 | 7 | 0 | 13 | .538 | 2 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Anne Lloyd | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaime Robinson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katelyn Landkrohn | 3 | 0 | 0 | 1 | .000 | 5 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Timbre Cruz * | 3 | 11 | 1 | 23 | .435 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Katherine Hoopes * | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Anna Fleming | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Goodwin | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Goldstrom | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Faith Blalock * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 16 | Emily Lewis * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 5 | 85 | .388 | 36 | 9 | 7 | 1 | 52 | 6 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






