Washington and Lee vs. Salisbury
@ Ashland, VA (Crenshaw Gymnasium)
9/14/2024 at 1:08 pm
@ Ashland, VA (Crenshaw Gymnasium)
9/14/2024 at 1:08 pm
|
Washington and Lee
3 |
Salisbury
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Washington and Lee (9-0,1-0 ODAC) | 25 | 25 | 25 | 3 |
| Salisbury (7-2,0-0 CAC) | 15 | 17 | 17 | 0 |
Washington and Lee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 56 | .107 |
| 2 | 14 | 4 | 39 | .256 |
| 3 | 16 | 5 | 47 | .234 |
Salisbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 46 | .000 |
| 2 | 12 | 8 | 45 | .089 |
| 3 | 10 | 7 | 46 | .065 |
Washington and Lee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vivi Vasquez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Penelope Quiles | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Schellenberg | 3 | 4 | 2 | 18 | .111 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Emery Goerig | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Allie Buchholz | 3 | 0 | 1 | 7 | -.143 | 29 | 3 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Grace Mitchener | 3 | 17 | 5 | 45 | .267 | 2 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 19.0 |
| 15 | Avery Myers | 3 | 10 | 4 | 40 | .150 | 2 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Riley Debiec | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 142 | .190 | 35 | 7 | 1 | 3 | 76 | 1 | 4 | 0 | 0 | 51.0 | ||
Salisbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa DeWaal | 3 | 2 | 3 | 20 | -.050 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Julie Altieri | 3 | 3 | 0 | 11 | .273 | 24 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Kayla Pedersen | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jackie Mitchell | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Grace Rail | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gwen Eustace | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Prudence Marco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Natalie Uibel | 3 | 6 | 6 | 32 | .000 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Kiley McTaggart | 3 | 5 | 3 | 27 | .074 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 22 | Emma Quandt | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Sophia Tapia | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 23 | 137 | .051 | 28 | 3 | 3 | 7 | 72 | 0 | 12 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Crenshaw Gymnasium Attendance: 29 Time: 1:15 |







