Salisbury vs. Hollins
@ Saint Marys City, MD (Michael P. O'Brien A)
9/21/2024 at 3:33 pm
@ Saint Marys City, MD (Michael P. O'Brien A)
9/21/2024 at 3:33 pm
|
Salisbury
3 |
Hollins
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Salisbury (11-2,0-0 CAC) | 25 | 25 | 25 | 3 |
| Hollins (2-13,0-3 ODAC) | 8 | 11 | 10 | 0 |
Salisbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 22 | .409 |
| 2 | 13 | 3 | 23 | .435 |
| 3 | 11 | 2 | 21 | .429 |
Hollins |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 22 | -.045 |
| 2 | 2 | 6 | 23 | -.174 |
| 3 | 4 | 5 | 22 | -.045 |
Salisbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julie Altieri | 3 | 2 | 1 | 6 | .167 | 28 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kayla Pedersen | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jackie Mitchell | 3 | 3 | 2 | 8 | .125 | 0 | 3 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Grace Rail | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Gwen Eustace | 2 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Natalie Uibel | 3 | 9 | 5 | 19 | .211 | 1 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 20 | Kiley McTaggart | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 22 | Emma Quandt | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 24 | Sophia Tapia | 2 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 8 | 66 | .424 | 30 | 17 | 4 | 8 | 41 | 1 | 10 | 0 | 0 | 59.0 | ||
Hollins |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aliyah Lightsey | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Anisia Dean | 3 | 1 | 0 | 4 | .250 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Fin Bolt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Selena Wolfe | 3 | 0 | 2 | 8 | -.250 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rachel Hull | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Peyton Bartholow | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alyssa Reed | 3 | 2 | 5 | 23 | -.130 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Cassidy Henderson | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sophia Maurer | 3 | 2 | 3 | 12 | -.083 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 17 | Sydney Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 14 | 67 | -.090 | 7 | 9 | 2 | 14 | 21 | 1 | 0 | 2 | 0 | 18.0 | ||
| Other Information |
|---|
|
Arena: Michael P. O'Brien A Attendance: 42 Time: 0:56 |






