Salisbury at St. Mary's (Md.)
@ Saint Marys City, MD (Michael P. O'Brien A)
9/21/2024 at 1:07 pm

Final 1 2 3 4 Score
Salisbury (10-2,0-0 CAC) 25 24 25 25 3
St. Mary's (Md.) (6-6,0-0 United East) 11 26 21 20 1

Salisbury

Set K E TA PCT
1 13 3 26 .385
2 16 3 37 .351
3 15 3 39 .308
4 12 7 36 .139

St. Mary's (Md.)

Set K E TA PCT
1 5 5 27 .000
2 15 5 40 .250
3 13 6 41 .171
4 8 10 42 -.048

Salisbury

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Julie Altieri 4 4 0 12 .333 43 2 3 0 14 0 2 0 0 7.0
3 Kayla Pedersen 4 0 0 0 .000 0 2 1 0 7 0 0 0 0 2.0
5 Jackie Mitchell 4 10 1 24 .375 1 1 3 2 13 0 1 0 0 11.5
7 Grace Rail 4 0 0 2 .000 4 2 1 5 18 0 0 0 0 2.0
8 Gwen Eustace 4 15 2 28 .464 0 1 0 0 2 0 3 0 0 17.5
12 Natalie Uibel 4 9 8 33 .030 1 1 1 2 16 0 2 0 0 11.0
20 Kiley McTaggart 4 11 3 23 .348 0 0 0 0 2 0 2 0 0 12.0
22 Emma Quandt 3 5 2 11 .273 1 0 0 0 0 0 3 0 0 6.5
24 Sophia Tapia 1 2 0 5 .400 0 0 0 0 0 0 1 0 0 2.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 16 138 .290 50 9 9 9 72 0 14 0 0 72.0

St. Mary's (Md.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alayna Sievert 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Elizabeth Childs 4 0 0 1 .000 1 4 3 1 2 0 0 0 0 4.0
3 Gracie Zartman 4 7 6 26 .038 0 0 0 1 1 0 0 0 0 7.0
5 Margaret McGlothlin 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
7 Arielle Lubeck 4 1 0 4 .250 11 1 2 0 14 0 0 0 0 2.0
8 Ellie Matthews 4 3 0 6 .500 1 0 1 0 0 0 2 0 0 4.0
9 Stella Marrero 4 0 0 1 .000 3 2 0 2 18 0 0 0 0 2.0
11 Grace Gilmore 4 6 6 26 .000 0 0 0 0 0 0 0 0 0 6.0
12 Lauren Panageotou 4 1 0 1 1.000 20 2 1 0 10 0 0 0 0 3.0
13 Faith Shockley 4 2 1 8 .125 0 0 0 0 0 1 0 0 0 3.0
17 Julia Bobrowski 4 6 6 37 .000 3 1 0 4 16 0 1 0 0 7.5
20 Maya Mauro 4 15 7 40 .200 0 0 0 0 1 0 1 0 0 15.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 26 150 .100 39 10 7 9 62 1 4 0 0 54.0
Other Information
Arena: Michael P. O'Brien A
Attendance: 136
Time: 1:45