Salisbury at New York U.
@ New York, NY (John A. Paulson Cent)
10/18/2024 at 6:07 pm
@ New York, NY (John A. Paulson Cent)
10/18/2024 at 6:07 pm
|
Salisbury
3 |
New York U.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Salisbury (17-2,1-0 CAC) | 25 | 27 | 25 | 25 | 3 |
| New York U. (13-9,2-3 UAA) | 22 | 29 | 23 | 15 | 1 |
Salisbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 40 | .200 |
| 2 | 15 | 7 | 48 | .167 |
| 3 | 14 | 5 | 33 | .273 |
| 4 | 9 | 4 | 33 | .152 |
New York U. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 44 | .159 |
| 2 | 18 | 9 | 53 | .170 |
| 3 | 15 | 4 | 37 | .297 |
| 4 | 8 | 8 | 35 | .000 |
Salisbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julie Altieri | 4 | 6 | 1 | 15 | .333 | 34 | 1 | 3 | 0 | 12 | 1 | 1 | 0 | 0 | 8.5 |
| 3 | Kayla Pedersen | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jackie Mitchell | 4 | 10 | 5 | 31 | .161 | 0 | 1 | 0 | 2 | 9 | 1 | 2 | 0 | 0 | 13.0 |
| 7 | Grace Rail | 4 | 1 | 0 | 2 | .500 | 8 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Gwen Eustace | 4 | 7 | 2 | 17 | .294 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 11.0 |
| 11 | Prudence Marco | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Natalie Uibel | 4 | 8 | 6 | 34 | .059 | 1 | 4 | 1 | 3 | 16 | 0 | 1 | 0 | 0 | 12.5 |
| 20 | Kiley McTaggart | 4 | 12 | 4 | 41 | .195 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 15.5 |
| 22 | Emma Quandt | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 19 | 154 | .195 | 46 | 16 | 6 | 8 | 69 | 4 | 18 | 0 | 0 | 78.0 | ||
New York U. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Roberts, Alden | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Topcu, Duru | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maffei, Catherine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lemons, Chloe | 4 | 12 | 3 | 34 | .265 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Park, Yooni | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nelson, Grace | 4 | 24 | 12 | 63 | .190 | 0 | 2 | 2 | 5 | 10 | 0 | 1 | 1 | 1 | 26.5 |
| 14 | Spierenburg, Jessica | 3 | 2 | 3 | 13 | -.077 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Barton, Coco | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Lattan, Sarah | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Odum, Taylor | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8.5 |
| 23 | Drust, Dominique | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Wu, Felicia | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Launsbach, Ava | 4 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Hynes, Chloe | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 29 | 169 | .160 | 54 | 8 | 6 | 15 | 82 | 1 | 6 | 1 | 2 | 68.0 | ||
| Other Information |
|---|
|
Arena: John A. Paulson Cent Attendance: 65 Time: 1:57 |






