Bridgewater (Va.) at Chris. Newport
@ Newport News, Va. (The Freeman Center)
10/23/2024 at 6:06 pm
@ Newport News, Va. (The Freeman Center)
10/23/2024 at 6:06 pm
|
Bridgewater (Va.)
0 |
Chris. Newport
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bridgewater (Va.) (16-6) | 18 | 25 | 20 | 0 |
| Chris. Newport (16-7) | 25 | 27 | 25 | 3 |
Bridgewater (Va.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 35 | .143 |
| 2 | 16 | 8 | 53 | .151 |
| 3 | 8 | 9 | 38 | -.026 |
Chris. Newport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 14 | 5 | 52 | .173 |
| 3 | 13 | 5 | 39 | .205 |
Bridgewater (Va.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Currie, Alexis | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Shields, Faith * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rutherford, Ashley * | 3 | 0 | 1 | 7 | -.143 | 29 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | Levin, Jillian | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | DePew, Faith * | 3 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Bellis, Julia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wise, Ashley | 1 | 0 | 2 | 2 | -1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Walker, Madeline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Atwell, Gabby * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Williams, Brooklyn | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Meyers, Rachael * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 18 | Stoop, Reagan * | 3 | 15 | 8 | 48 | .146 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 1 | 15.0 |
| Totals | 34 | 22 | 126 | .095 | 31 | 7 | 5 | 6 | 61 | 2 | 2 | 0 | 3 | 44.0 | ||
Chris. Newport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kensie Price | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Noelle Starr | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alyssa Vitale * | 3 | 1 | 0 | 5 | .200 | 11 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Alyssa Dozier * | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | Kyla McIntyre * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 15 | Avery Hanly * | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 8.5 |
| 17 | Samantha Dorn * | 3 | 4 | 4 | 25 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 7.0 |
| 20 | Megan James * | 3 | 5 | 2 | 20 | .150 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 21 | Alli Pratt | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 11.0 |
| Totals | 39 | 14 | 124 | .202 | 38 | 6 | 6 | 7 | 55 | 7 | 8 | 3 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: The Freeman Center Attendance: 78 Time: 1:23 |
* = Starter






