UC Santa Cruz vs. Hardin-Simmons
@ Houston, TX (Jerabeck Activity and Athletic Center)
11/2/2024 at 11:16 am

Final 1 2 3 4 Score
Hardin-Simmons (14-10,4-4 ASC) 15 27 19 20 1
UC Santa Cruz (14-12,3-1 CAC) 25 25 25 25 3

UC Santa Cruz

Set K E TA PCT
1 9 4 30 0.167
2 12 8 44 0.091
3 17 4 44 0.295
4 10 6 28 0.143

Hardin-Simmons

Set K E TA PCT
1 9 4 31 0.161
2 13 10 44 0.068
3 10 4 42 0.143
4 8 8 28 0.0

UC Santa Cruz

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Kelly Ann greene * 4 12 3 24 0.375 0 3 0 0 5 0 2 0 0 16.0
12 Ashley Magley * 3 6 7 22 -0.045 0 5 2 0 1 0 0 0 0 11.0
8 Olly Gordon * 4 3 0 13 0.231 0 0 0 0 1 2 0 0 0 5.0
25 Drew Bryant 2 0 2 5 -0.4 0 0 0 0 0 0 0 0 0 0.0
10 Kate Lau * 4 10 3 27 0.259 1 0 0 1 12 0 1 0 0 10.5
5 Anna Hospodar 4 0 0 0 0.0 2 0 2 2 17 0 0 0 0 0.0
6 Heidi Collins * 4 16 7 51 0.176 0 0 0 1 5 0 0 0 0 16.0
7 Ella Sniezek 4 1 0 1 1.0 1 1 0 2 15 0 0 0 0 2.0
18 Abigail Lee 4 0 0 1 0.0 0 0 1 3 8 0 0 0 0 0.0
21 Margo Melgoza * 4 0 0 2 0.0 42 5 3 0 6 0 1 0 0 5.5
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 48 22 146 0.178 46 14 8 10 70 2 4 0 0 66.0

Hardin-Simmons

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Meyer, Ali * 4 2 0 5 0.4 17 4 0 0 3 0 0 0 0 6.0
21 Allen, Abbi * 4 9 5 21 0.19 0 0 0 0 2 0 4 0 0 11.0
11 Underwood, Liz * 4 8 4 25 0.16 0 0 1 0 4 0 1 0 0 8.5
10 Villanueva, Ari 3 0 0 1 0.0 3 4 1 2 14 0 0 0 0 4.0
3 Jespersen, Leigh * 4 5 9 37 -0.108 0 1 5 6 11 0 0 0 0 6.0
1 Hernandez, Jadyn * 4 5 1 13 0.308 1 0 0 0 2 3 3 0 0 9.5
4 Pursley, Brylee 4 0 3 3 -1.0 1 0 0 0 7 0 0 0 0 0.0
6 Rodgers, Keatyn 4 0 0 2 0.0 12 0 0 0 10 0 0 0 0 0.0
16 Nordt, Rachel 3 6 2 24 0.167 0 0 0 0 1 0 1 1 0 6.5
20 Martinez, Kat 1 0 0 0 0.0 1 0 1 2 6 0 0 0 0 0.0
23 Tumlinson, Avery * 4 4 0 9 0.444 0 1 1 0 3 0 3 0 0 6.5
24 Nelson, Sabrina 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.0
7 Carter, Ellie 1 1 2 3 -0.333 0 0 0 0 0 0 0 0 0 1.0
17 Cunningham, Addy 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
15 Nordt, Halle 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 40 26 145 0.097 35 10 9 14 63 3 12 1 0 59.0
Other Information
Arena: Jerabeck Activity and Athletic Center
Attendance: 150
Time: 1:54
* = Starter