Brevard at Warren Wilson
@ Swannonoa, NC (Devries Athletic Center)
9/17/2025 at 10:56 am
@ Swannonoa, NC (Devries Athletic Center)
9/17/2025 at 10:56 am
|
Brevard
3 |
Warren Wilson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Warren Wilson (1-9,0-1 CAC) | 13 | 16 | 20 | 0 |
| Brevard (2-9,0-0 USA South) | 25 | 25 | 25 | 3 |
Brevard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | 0.3 |
| 2 | 13 | 6 | 32 | 0.219 |
| 3 | 15 | 2 | 43 | 0.302 |
Warren Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 19 | -0.211 |
| 2 | 9 | 9 | 33 | 0.0 |
| 3 | 16 | 4 | 48 | 0.25 |
Brevard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 25 | Tumicki, Jaxson * | 3 | 5 | 2 | 15 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | White, Lili | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Katcher, Kylie | 3 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Vallentine, Mary | 3 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Fontana, Emma * | 3 | 2 | 1 | 9 | 0.111 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Boulay, Izzy * | 3 | 0 | 0 | 2 | 0.0 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Moon, Caroline * | 3 | 5 | 1 | 18 | 0.222 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Borcich, Gianna | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelly, Abigail * | 3 | 11 | 2 | 25 | 0.36 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Hoyle, Malahna * | 3 | 10 | 3 | 15 | 0.467 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Warren, Madison | 3 | 0 | 1 | 1 | -1.0 | 11 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 95 | 0.274 | 31 | 7 | 5 | 4 | 39 | 1 | 6 | 0 | 0 | 48.0 | ||
Warren Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Alaina Castengera * | 3 | 0 | 0 | 5 | 0.0 | 22 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lillian DeMeglio | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kj Helinsky * | 3 | 13 | 9 | 43 | 0.093 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Josie McCoy | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Pandora Keele * | 3 | 5 | 4 | 19 | 0.053 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 19 | Aubrie Wachacha * | 3 | 3 | 4 | 15 | -0.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ryanne Dotson * | 3 | 7 | 2 | 15 | 0.333 | 1 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Jordan McGhee * | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 100 | 0.08 | 26 | 4 | 8 | 7 | 41 | 1 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Devries Athletic Center Attendance: 93 Time: 0:0 |
* = Starter






