Salisbury at Chris. Newport
@ Newport News, VA (The Freeman Center)
10/18/2025 at 6:08 pm

Final 1 2 3 4 5 Score
Chris. Newport (16-7,0-0 CAC) 21 25 25 31 13 2
Salisbury (21-5,3-0 CAC) 25 21 22 33 15 3

Salisbury

Set K E TA PCT
1 14 2 33 0.364
2 11 7 35 0.114
3 14 6 48 0.167
4 20 4 47 0.34
5 9 3 21 0.286

Chris. Newport

Set K E TA PCT
1 17 8 37 0.243
2 12 5 34 0.206
3 14 7 47 0.149
4 20 6 46 0.304
5 8 4 18 0.222

Salisbury

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alyssa DeWaal 5 12 3 30 0.3 1 0 0 2 1 0 0 0 0 12.0
8 Gwen Eustace * 5 17 2 35 0.429 0 0 0 0 4 2 1 0 0 19.5
2 Julie Altieri * 5 4 2 9 0.222 58 0 1 0 12 0 0 0 0 4.0
20 Kiley McTaggart * 5 10 7 40 0.075 0 1 0 0 6 2 0 0 0 13.0
9 Elizabeth Villegas 5 0 0 1 0.0 2 0 1 1 27 0 0 0 0 0.0
10 Sophia Blaufuss * 5 0 0 0 0.0 1 2 0 1 10 0 1 0 0 2.5
11 Prudence Marco 3 0 0 0 0.0 2 1 1 2 2 0 0 0 0 1.0
17 Sophia Tapia * 5 11 2 25 0.36 1 2 4 0 3 3 0 0 0 16.0
3 Annabelle Weis 5 0 0 1 0.0 0 2 3 4 3 0 0 0 0 2.0
15 Amanda Meschi * 5 14 6 43 0.186 0 0 0 2 3 0 0 0 0 14.0
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 68 22 184 0.25 65 8 10 12 71 7 2 0 0 84.0

Chris. Newport

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Alyssa Dozier * 5 18 6 42 0.286 0 0 0 0 1 2 2 0 0 21.0
20 Megan James 4 0 0 1 0.0 1 0 0 2 11 0 0 0 0 0.0
1 Maddie Hanes 5 0 0 0 0.0 3 0 0 3 23 0 0 0 0 0.0
9 Phoebe Adams * 3 0 1 1 -1.0 0 0 0 2 1 0 0 0 0 0.0
14 Simara Alexander * 5 7 6 23 0.043 0 2 1 0 5 3 1 0 0 12.5
17 Samantha Dorn 5 20 3 38 0.447 0 4 3 0 6 1 0 0 0 25.0
15 Avery Hanly 5 10 2 19 0.421 0 1 3 0 12 0 2 0 0 12.0
5 Simone Schaefer * 2 4 1 7 0.429 1 0 0 0 1 0 0 0 0 4.0
10 Emmy Carpenedo * 5 12 11 47 0.021 0 3 1 1 10 0 1 0 0 15.5
12 Fielding Croft * 5 0 0 4 0.0 64 2 1 0 11 0 0 0 0 2.0
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 71 30 182 0.225 69 12 9 8 81 6 6 0 0 92.0
Other Information
Arena: The Freeman Center
Attendance: 387
Time: 2:23
* = Starter