Widener at Frostburg State
@ Frostburg, Md. (Bobcat Stadium )
3/10/2012 at 11:00 am
@ Frostburg, Md. (Bobcat Stadium )
3/10/2012 at 11:00 am
|
Widener
14 |
Frostburg St.
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Widener (1-4) | 4 | 3 | 4 | 3 | 14 |
| Frostburg St. (2-4) | 1 | 3 | 0 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Widener | Frostburg St. | ||
| Widener | 10:40 | Eric Breuninger (unassisted) | 1 | 0 |
| Widener | 08:41 | UP - Ryan Shewell (Robert Clemens ) | 2 | 0 |
| Widener | 05:19 | Josh Fox (unassisted) | 3 | 0 |
| Frostburg St. | 03:05 | Ryan Serio (unassisted) | 3 | 1 |
| Widener | 01:51 | Johnny Casey (unassisted) | 4 | 1 |
| -- 2nd -- | Widener | Frostburg St. | ||
| Widener | 13:53 | Ryan Eidenshink (unassisted) | 5 | 1 |
| Frostburg St. | 13:14 | Devin Colegrove (Zach Douglas ) | 5 | 2 |
| Frostburg St. | 06:09 | UP - Devin Colegrove (Ryan Serio ) | 5 | 3 |
| Widener | 03:16 | Ryan Eidenshink (Robert Clemens ) | 6 | 3 |
| Frostburg St. | 02:47 | UP - Dan Dowd (Greg Bourne ) | 6 | 4 |
| Widener | 02:12 | Josh Fox (Ryan Eidenshink ) | 7 | 4 |
| -- 3rd -- | Widener | Frostburg St. | ||
| Widener | 09:44 | Ryan Shewell (Ryan Eidenshink ) | 8 | 4 |
| Widener | 02:31 | Robert Clemens (Ryan Shewell ) | 9 | 4 |
| Widener | 01:12 | Michael Bassani (unassisted) | 10 | 4 |
| Widener | 00:07 | Robert Clemens (Johnny Casey ) | 11 | 4 |
| -- 4th -- | Widener | Frostburg St. | ||
| Widener | 08:00 | Brian Rogers (unassisted) | 12 | 4 |
| Frostburg St. | 06:54 | Chris Rios (Ryan Serio ) | 12 | 5 |
| Frostburg St. | 06:19 | Devon Stailey (unassisted) | 12 | 6 |
| Widener | 03:51 | Ryan Eidenshink (unassisted) | 13 | 6 |
| Widener | 02:39 | Brian Rogers (unassisted) | 14 | 6 |
| Frostburg St. | 02:33 | Chris Rios (unassisted) | 14 | 7 |
| Frostburg St. | 01:38 | Chris Rios (Dan Dowd ) | 14 | 8 |
Widener |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Decker * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | Mike D'Aloia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Mac Nestler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Bobby Schluter * | gk | 0 | 0 | 0 | 0 | 7 | 0 | 2 |
| 5 | Ben Vessels | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 7 | Charlie Bytheway * | d | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| 9 | Andrew Buckley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Robert Clemens * | a | 2 | 2 | 4 | 4 | 2 | 0 | 0 |
| 11 | John Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Michael Bassani | 1 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 17 | Josh Fox * | a | 2 | 0 | 8 | 4 | 5 | 0 | 0 |
| 19 | Kyle Blakemore | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 20 | Johnny Casey | 1 | 1 | 3 | 3 | 1 | 0 | 0 | |
| 21 | Mark Kane * | m | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 22 | Ryan Shewell | 2 | 1 | 7 | 4 | 0 | 0 | 0 | |
| 23 | Trevor Alspach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brian Rogers | 2 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 25 | Ryan Eidenshink | 3 | 2 | 5 | 4 | 4 | 0 | 0 | |
| 26 | Stephen Lick * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Craig Hunsberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Eric Breuninger | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 29 | Timothy Winslow * | m | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 34 | Andrew Vogel * | d | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 36 | Dan Kaplan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Paul Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Derek Joostema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kristofer Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Zach Hopkins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 48 | Troy Gebhart * | d | 0 | 0 | 1 | 1 | 3 | 1 | 2 |
| Totals | 14 | 6 | 47 | 27 | 40 | 9 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Bobby Schluter | 6 | 56:09 | 4 | 10 |
| 3 | Mac Nestler | 2 | 3:51 | 1 | 3 |
| Totals | 8 | 60:00 | 5 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Charlie Bytheway 2-4; Mark Kane 0-1; Trevor Alspach 0-1; Craig Hunsberger 1-3; Timothy Winslow 6-16 | |||||||||
| PIM: Casey Decker 1-30; Johnny Casey 1-60; Mark Kane 1-30; Stephen Lick 1-60; Timothy Winslow 1-60; Paul Berger 1-60 |
Frostburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Korey Bosley | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 2 | Dan Dowd | 1 | 1 | 4 | 2 | 1 | 4 | 0 | |
| 3 | Zack Hiller * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 4 | Andy Luhmann | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 6 | Greg Bourne | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 8 | Marcus Kyriacou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Chris Rios | 3 | 0 | 6 | 4 | 2 | 1 | 0 | |
| 10 | Zach Douglas * | m | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 12 | Phil Hess | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Ryan Serio * | m | 1 | 2 | 2 | 1 | 1 | 2 | 0 |
| 17 | Devon Stailey | 1 | 0 | 4 | 2 | 3 | 4 | 1 | |
| 18 | Brad Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Devin Colegrove * | a | 2 | 0 | 4 | 3 | 4 | 1 | 0 |
| 20 | Chase Crislip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kevin Kinney | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Ricky Kneebone * | a | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 28 | Tyler Haines * | g | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 30 | Billy Lark * | m | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 42 | Aston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Jake McNew * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 45 | Branden Geldart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Jeffrey Nagle * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 50 | Paul Newman * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Totals | 8 | 5 | 24 | 13 | 38 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Tyler Haines | 14 | 60:00 | 13 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Billy Lark 16-25 | |||||||||
| PIM: Korey Bosley 1-60; Paul Newman 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Widener | 1 | 2 | 1 | 1 | 5 |
| Frostburg St. | 3 | 1 | 7 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Widener | 14 | 7 | 13 | 6 | 40 |
| Frostburg St. | 4 | 13 | 8 | 13 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Widener | 1 | 4 | 2 | 2 | 9 |
| Frostburg St. | 2 | 4 | 9 | 2 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Widener | 8-8 | 5-6 | 5-7 | 5-6 | 23 -27 |
| Frostburg St. | 3-3 | 4-4 | 3-5 | 2-2 | 12 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Widener | 3-6 | 1-7 | 2-5 | 3-7 | 9 -25 |
| Frostburg St. | 3-6 | 6-7 | 3-5 | 4-7 | 16 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Widener | 1-1 | 0-0 | 0-1 | 0-0 | 1 -2 |
| Frostburg St. | 0-0 | 2-4 | 0-0 | 0-2 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Widener | 12 | 9 | 20 | 6 | 47 |
| Frostburg St. | 4 | 8 | 3 | 9 | 24 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Frostburg St. | 30 seconds | 09:04 | Paul Newman : - PUSHING | ||
| -- 2nd -- | |||||
| Widener | 30 seconds | 06:38 | Casey Decker : - PUSHING | ||
| Widener | 60 seconds | 03:02 | Timothy Winslow : - TRIPPING | ||
| Widener | 30 seconds | 03:02 | Mark Kane : - PUSHING | ||
| Widener | 60 seconds | 01:34 | Johnny Casey : - SLASHING | ||
| -- 3rd -- | |||||
| Frostburg St. | 60 seconds | 12:22 | Korey Bosley : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Widener | 60 seconds | 15:00 | Stephen Lick : - UNSPORTSMANLIKE CONDUCT | ||
| Widener | 60 seconds | 01:38 | Paul Berger : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 138 |
| Starter * |






