Neumann at Wesley
@ Dover, Del. (Scott Miller Stadium )
4/18/2012 at 7 pm
@ Dover, Del. (Scott Miller Stadium )
4/18/2012 at 7 pm
|
Neumann
8 |
Wesley
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Neumann (5-8) | 3 | 1 | 1 | 3 | 8 |
| Wesley (2-12) | 1 | 1 | 2 | 3 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Neubauer, Andrew at goalie for NUML. | ||
| 15:00 | Matt Ryan at goalie for WES. | ||
| 15:00 | Faceoff Zielinski, Evan vs Stephen Taylor won by WES, [15:00] Ground ball pickup by WES Michael McQuarrie. | ||
| 14:46 | Ground ball pickup by WES Tim Dougherty. | ||
| Turnover by WES. | |||
| Turnover by NUML O'Kane, Ryan (caused by David Gorski). | |||
| 14:19 | Ground ball pickup by WES Dan Tryon. | ||
| 14:07 | Clear attempt by WES good. | ||
| 13:40 | Shot by WES Tim Dougherty WIDE. | ||
| 13:31 | Shot by WES Scott Brozey, SAVE Neubauer, Andrew. | ||
| 13:25 | Clear attempt by NUML good. | ||
| 13:05 | Shot by NUML Maldou, Sam, SAVE Matt Ryan. | ||
| 12:53 | Ground ball pickup by WES Ryan Morris. | ||
| 12:44 | Ground ball pickup by WES Nathan Gorski. | ||
| 12:41 | Clear attempt by WES good. | ||
| 12:09 | GOAL by WES Drew Hammer (FIRST GOAL), Assist by Joe Donato, goal number 3 for season. | ||
| Score: Neumann 0 - Wesley 1 | |||
| 12:09 | Faceoff Zielinski, Evan vs Stephen Taylor won by WES, [12:09] Ground ball pickup by WES Stephen Taylor. | ||
| 11:48 | Penalty on NUML Johnsen, Eric (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 11:44 | Shot by WES James Moss, SAVE Neubauer, Andrew. | ||
| 11:37 | Ground ball pickup by NUML O'Shea, Ryan. | ||
| 10:19 | GOAL by NUML Pantalone, Mike, Assist by O'Kane, Ryan. | ||
| Score: Neumann 1 - Wesley 1 | |||
| 10:19 | Faceoff Zielinski, Evan vs Stephen Taylor won by NUML. | ||
| 09:52 | Shot by NUML Millard, Drew, SAVE Matt Ryan. | ||
| Turnover by WES Matt Ryan (caused by Pierson, Jeremy). | |||
| 09:45 | Ground ball pickup by NUML Pierson, Jeremy. | ||
| 09:46 | GOAL by NUML Pantalone, Mike, Assist by Maldou, Sam. | ||
| Score: Neumann 2 - Wesley 1 | |||
| 09:46 | Faceoff Zielinski, Evan vs Jack O'Neil won by WES, [09:46] Ground ball pickup by WES Jack O'Neil. | ||
| Turnover by WES Anthony Devone (caused by Smith, Justin). | |||
| 09:40 | Ground ball pickup by NUML Smith, Justin. | ||
| 09:36 | Shot by NUML Smith, Justin WIDE. | ||
| 09:05 | Shot by NUML Ferraro, Nick, SAVE Matt Ryan. | ||
| 09:02 | Ground ball pickup by WES Derronte Bonner. | ||
| 09:03 | Penalty on WES Ryan Morris (PUSHING/0:30) Extra-man opportunity. | ||
| Foul on WES. | |||
| 08:39 | Ground ball pickup by NUML O'Kane, Ryan. | ||
| 08:34 | GOAL by NUML O'Kane, Ryan (MAN-UP). | ||
| Score: Neumann 3 - Wesley 1 | |||
| 08:34 | Faceoff Zielinski, Evan vs Stephen Taylor won by WES, [08:34] Ground ball pickup by WES Stephen Taylor. | ||
| Turnover by WES Stephen Taylor. | |||
| 08:17 | Ground ball pickup by NUML Zielinski, Evan. | ||
| Turnover by NUML Consolo, Mark (caused by Michael McQuarrie). | |||
| 08:02 | Ground ball pickup by WES Ken McDonald. | ||
| 08:00 | Clear attempt by WES good. | ||
| Turnover by WES Nathan Gorski (caused by Johnsen, Eric). | |||
| 07:12 | Ground ball pickup by NUML Johnsen, Eric. | ||
| 07:10 | Clear attempt by NUML failed. | ||
| Turnover by NUML O'Kane, Ryan (caused by Nathan Gorski). | |||
| 06:36 | Shot by WES Tim Dougherty, SAVE Neubauer, Andrew. | ||
| 06:32 | Clear attempt by NUML failed. | ||
| Turnover by NUML Neubauer, Andrew. | |||
| 06:28 | Penalty on NUML Smith, Justin (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 06:05 | Shot by WES Scott Brozey WIDE. | ||
| Turnover by WES Scott Brozey. | |||
| 05:33 | Ground ball pickup by WES Nathan Gorski. | ||
| 05:26 | Shot by WES James Moss WIDE. | ||
| 05:23 | Clear attempt by NUML good. | ||
| 04:16 | Penalty on WES Ken McDonald (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by NUML Rose, Partick (caused by Anthony Devone). | |||
| 03:52 | Ground ball pickup by WES Dan Tryon. | ||
| 03:43 | Shot by WES Nathan Gorski WIDE. | ||
| 03:33 | Penalty on NUML Smith, Justin (SLASHING/1:00) Extra-man opportunity. | ||
| 03:29 | Shot by WES Tim Dougherty, SAVE Neubauer, Andrew. | ||
| 03:17 | Clear attempt by NUML failed. | ||
| Turnover by NUML Worth, Kenny. | |||
| 03:10 | Ground ball pickup by WES Tim Dougherty. | ||
| 03:07 | Ground ball pickup by WES Tim Dougherty. | ||
| 03:05 | Shot by WES Tim Dougherty WIDE. | ||
| Turnover by NUML Consolo, Mark (caused by Ryan Morris). | |||
| 01:59 | Ground ball pickup by WES Ryan Morris. | ||
| 01:57 | Clear attempt by WES good. | ||
| 00:56 | Ground ball pickup by WES Tim Dougherty. | ||
| Turnover by WES Joe Donato. | |||
| 00:28 | Penalty on NUML Johnsen, Eric (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| 00:15 | Shot by WES Tim Dougherty WIDE. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on NUML Smith, Justin (ILLEGAL EQUIPMENT/0:30) Extra-man opportunity. | ||
| 14:40 | Shot by WES Patrick Lipari WIDE. | ||
| 14:35 | Shot by WES Joe Donato, SAVE Neubauer, Andrew. | ||
| Turnover by NUML Neubauer, Andrew. | |||
| 14:20 | Ground ball pickup by WES Matt Ryan. | ||
| 14:10 | Shot by WES Scott Brozey, SAVE Neubauer, Andrew. | ||
| 13:55 | Ground ball pickup by WES Anthony Devone. | ||
| 13:44 | Shot by WES Nathan Gorski WIDE. | ||
| 13:33 | Ground ball pickup by WES Nathan Gorski. | ||
| 13:21 | Shot by WES Scott Brozey WIDE. | ||
| 13:13 | Shot by WES Scott Brozey, SAVE Neubauer, Andrew. | ||
| 13:09 | Ground ball pickup by WES Ryan Morris. | ||
| 12:41 | Ground ball pickup by NUML Maldou, Sam. | ||
| Turnover by NUML Maldou, Sam. | |||
| 12:21 | Clear attempt by WES good. | ||
| 11:48 | Shot by WES Drew Hammer HIGH. | ||
| 11:36 | Ground ball pickup by WES Tim Dougherty. | ||
| 11:25 | Penalty on NUML Worth, Kenny (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 11:11 | Shot by WES Scott Brozey WIDE. | ||
| Turnover by WES Joe Donato (caused by Neubauer, Andrew). | |||
| 10:43 | Ground ball pickup by NUML Neubauer, Andrew. | ||
| 10:28 | Clear attempt by NUML good. | ||
| Turnover by NUML Rose, Partick (caused by Ryan Morris). | |||
| 10:15 | Ground ball pickup by WES Ryan Morris. | ||
| 10:13 | Ground ball pickup by WES Patrick Lipari. | ||
| 10:11 | GOAL by WES Patrick Lipari, goal number 10 for season. | ||
| Score: Neumann 3 - Wesley 2 | |||
| 10:11 | Faceoff O'Kane, Ryan vs Jack O'Neil won by NUML, [10:11] Ground ball pickup by NUML Worth, Kenny. | ||
| 10:01 | Clear attempt by NUML good. | ||
| 09:57 | Shot by NUML Ferraro, Nick, SAVE Matt Ryan. | ||
| 09:51 | Ground ball pickup by WES Dan Tryon. | ||
| 09:48 | Clear attempt by WES good. | ||
| Turnover by WES Dan Tryon (caused by O'Shea, Ryan). | |||
| 09:42 | Ground ball pickup by NUML Smith, Justin. | ||
| 09:28 | Clear attempt by NUML failed. | ||
| Turnover by NUML Scalfaro, Michael. | |||
| 08:59 | Clear attempt by WES good. | ||
| 08:39 | Shot by WES Tim Dougherty WIDE. | ||
| 08:28 | Shot by WES Drew Hammer WIDE. | ||
| 08:11 | Ground ball pickup by WES Patrick Lipari. | ||
| 08:03 | Shot by WES Patrick Lipari WIDE. | ||
| 07:55 | Ground ball pickup by WES Joe Donato. | ||
| Turnover by WES Drew Hammer (caused by Zielinski, Evan). | |||
| 07:31 | Ground ball pickup by NUML Zielinski, Evan. | ||
| 07:27 | Clear attempt by NUML good. | ||
| Turnover by NUML Maldou, Sam. | |||
| 06:08 | Shot by WES Scott Brozey, SAVE Neubauer, Andrew. | ||
| 05:57 | Clear attempt by NUML good. | ||
| 05:27 | GOAL by NUML Ferraro, Nick. | ||
| Score: Neumann 4 - Wesley 2 | |||
| 05:27 | Faceoff O'Kane, Ryan vs Stephen Taylor won by NUML, [05:27] Ground ball pickup by NUML O'Kane, Ryan. | ||
| 05:18 | Shot by NUML Pantalone, Mike HIGH. | ||
| Turnover by NUML O'Kane, Ryan (caused by Ryan Morris). | |||
| 04:40 | Ground ball pickup by WES Anthony Devone. | ||
| Turnover by WES Anthony Devone (caused by Pantalone, Mike). | |||
| 04:28 | Ground ball pickup by NUML Pantalone, Mike. | ||
| Turnover by NUML Pantalone, Mike. | |||
| 04:14 | Ground ball pickup by WES Stephen Taylor. | ||
| 04:08 | Clear attempt by WES failed. | ||
| Turnover by WES Anthony Devone. | |||
| 04:03 | Ground ball pickup by NUML Smith, Justin. | ||
| 04:00 | Clear attempt by NUML good. | ||
| 03:56 | Shot by NUML Ferraro, Nick, SAVE Matt Ryan. | ||
| 03:32 | Clear attempt by WES failed. | ||
| Turnover by WES Matt Ryan. | |||
| 03:28 | Ground ball pickup by NUML Miner, Steven. | ||
| 03:26 | Clear attempt by NUML good. | ||
| 03:17 | Ground ball pickup by NUML Rose, Partick. | ||
| 03:05 | Shot by NUML Rose, Partick, SAVE Matt Ryan. | ||
| Turnover by WES Tony South. | |||
| 02:32 | Clear attempt by WES failed. | ||
| 02:09 | Clear attempt by NUML failed. | ||
| Turnover by NUML Rose, Partick (caused by Dan Tryon). | |||
| 02:03 | Ground ball pickup by WES Dan Tryon. | ||
| Turnover by WES. | |||
| 01:47 | Timeout by NUML. | ||
| Turnover by NUML Coyle, Ian (caused by Michael McQuarrie). | |||
| 01:34 | Ground ball pickup by WES Michael McQuarrie. | ||
| 01:31 | Shot by WES Dan Tryon, SAVE Neubauer, Andrew. | ||
| 01:28 | Ground ball pickup by WES Joe Donato. | ||
| 01:22 | Shot by WES Joe Donato, SAVE Neubauer, Andrew. | ||
| 01:19 | Ground ball pickup by NUML Rose, Partick. | ||
| 01:18 | Clear attempt by NUML good. | ||
| 01:11 | Ground ball pickup by NUML Rose, Partick. | ||
| 00:47 | Penalty on WES Michael McQuarrie (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:38 | Shot by NUML Consolo, Mark, SAVE Matt Ryan. | ||
| 00:30 | Ground ball pickup by NUML Consolo, Mark. | ||
| 00:23 | Shot by NUML Miner, Steven WIDE. | ||
| 00:21 | Timeout by WES. | ||
| Turnover by NUML Maldou, Sam. | |||
| 00:00 | Shot by WES Nathan Gorski, SAVE Neubauer, Andrew. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff O'Kane, Ryan vs Stephen Taylor won by NUML, [15:00] Ground ball pickup by NUML O'Kane, Ryan. | ||
| 14:15 | Penalty on WES Ken McDonald (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 13:46 | Ground ball pickup by NUML Maldou, Sam. | ||
| Turnover by NUML Rose, Partick (caused by Ryan Morris). | |||
| 13:34 | Ground ball pickup by WES Ryan Morris. | ||
| Turnover by WES Ryan Morris (caused by Zielinski, Evan). | |||
| Turnover by NUML Maldou, Sam. | |||
| Turnover by WES James Moss (caused by Zielinski, Evan). | |||
| 13:12 | Ground ball pickup by NUML Zielinski, Evan. | ||
| 12:52 | Ground ball pickup by NUML Consolo, Mark. | ||
| 12:17 | Shot by NUML Pantalone, Mike, SAVE Matt Ryan. | ||
| 12:14 | Ground ball pickup by WES Anthony Devone. | ||
| 12:11 | Clear attempt by WES good. | ||
| 11:14 | Shot by WES Tim Dougherty WIDE. | ||
| 11:14 | Ground ball pickup by WES Jose Flores. | ||
| 11:14 | Shot by WES Patrick Lipari HIGH. | ||
| 11:13 | Shot by WES Tim Dougherty, SAVE Neubauer, Andrew. | ||
| Turnover by WES Scott Brozey (caused by Worth, Kenny). | |||
| 10:49 | Ground ball pickup by NUML Worth, Kenny. | ||
| 10:40 | Clear attempt by NUML failed. | ||
| Turnover by NUML Neubauer, Andrew. | |||
| 10:29 | Clear attempt by WES good. | ||
| 09:53 | Ground ball pickup by WES Tim Dougherty. | ||
| 09:36 | Shot by WES Tim Dougherty WIDE. | ||
| 09:11 | GOAL by WES Drew Hammer, Assist by Nathan Gorski, goal number 4 for season. | ||
| Score: Neumann 4 - Wesley 3 | |||
| 09:11 | Faceoff O'Kane, Ryan vs Jack O'Neil won by NUML, [09:11] Ground ball pickup by NUML O'Kane, Ryan. | ||
| 08:59 | Penalty on WES Anthony Devone (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| 08:38 | Ground ball pickup by NUML Maldou, Sam. | ||
| 08:09 | Ground ball pickup by NUML Consolo, Mark. | ||
| Turnover by NUML Consolo, Mark (caused by Payton Rose). | |||
| 08:05 | Ground ball pickup by WES Payton Rose. | ||
| Turnover by WES Payton Rose. | |||
| 07:54 | Ground ball pickup by NUML Miner, Steven. | ||
| 07:40 | Ground ball pickup by NUML O'Kane, Ryan. | ||
| Turnover by NUML O'Kane, Ryan (caused by David Gorski). | |||
| 07:31 | Ground ball pickup by WES Ken McDonald. | ||
| 07:10 | Clear attempt by WES good. | ||
| 07:04 | Ground ball pickup by WES Nathan Gorski. | ||
| Turnover by WES Patrick Lipari. | |||
| 06:22 | Ground ball pickup by NUML Foster, Rob. | ||
| 06:06 | Clear attempt by NUML good. | ||
| 05:38 | Penalty on WES Ken McDonald (SLSH/0:30) Extra-man opportunity. | ||
| 05:20 | GOAL by NUML O'Kane, Ryan (MAN-UP). | ||
| Score: Neumann 5 - Wesley 3 | |||
| 05:20 | Faceoff Zielinski, Evan vs Stephen Taylor won by WES, [05:20] Ground ball pickup by WES Dion Harris. | ||
| 04:39 | Ground ball pickup by WES Drew Hammer. | ||
| Turnover by WES Tim Dougherty. | |||
| 04:14 | Clear attempt by NUML good. | ||
| 03:46 | Penalty on NUML Maldou, Sam (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 03:29 | Shot by WES Scott Brozey WIDE. | ||
| 03:14 | GOAL by WES Scott Brozey (MAN-UP), Assist by Patrick Lipari, goal number 18 for season. | ||
| Score: Neumann 5 - Wesley 4 | |||
| 03:14 | Faceoff O'Kane, Ryan vs Stephen Taylor won by WES, [03:14] Ground ball pickup by WES Stephen Taylor. | ||
| 02:43 | Shot by WES Joe Donato, SAVE Neubauer, Andrew. | ||
| 02:38 | Ground ball pickup by WES Stephen Taylor. | ||
| Turnover by WES Tim Dougherty. | |||
| Foul on NUML. | |||
| Turnover by NUML. | |||
| 01:45 | Shot by WES Scott Brozey WIDE. | ||
| 01:32 | Shot by WES Drew Hammer, SAVE Neubauer, Andrew. | ||
| 01:07 | Ground ball pickup by NUML Zielinski, Evan. | ||
| 01:02 | Penalty on NUML Smith, Justin (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:38 | Shot by WES Scott Brozey WIDE. | ||
| 01:00 | Penalty on NUML Pantalone, Mike (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 00:11 | Shot by WES Tim Dougherty, SAVE Neubauer, Andrew. | ||
| 00:05 | Ground ball pickup by WES Patrick Lipari. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:53 | Shot by WES Tim Dougherty WIDE. | ||
| 14:29 | GOAL by WES James Moss (MAN-UP), Assist by Tim Dougherty, goal number 6 for season. | ||
| Score: Neumann 5 - Wesley 5 | |||
| 14:29 | Faceoff O'Kane, Ryan vs Stephen Taylor won by NUML, [14:29] Ground ball pickup by NUML O'Kane, Ryan. | ||
| 13:50 | Ground ball pickup by NUML Ferraro, Nick. | ||
| 13:47 | Ground ball pickup by NUML O'Kane, Ryan. | ||
| Turnover by NUML O'Kane, Ryan (caused by Dion Harris). | |||
| 13:42 | Ground ball pickup by WES Dion Harris. | ||
| Turnover by WES Nathan Gorski (caused by O'Shea, Ryan). | |||
| 13:15 | Ground ball pickup by NUML O'Shea, Ryan. | ||
| 13:04 | Ground ball pickup by NUML Maldou, Sam. | ||
| 12:58 | Ground ball pickup by NUML Ferraro, Nick. | ||
| 12:51 | Penalty on WES Patrick Lipari (SLASHING/0:30) Extra-man opportunity. | ||
| 12:45 | Shot by NUML O'Kane, Ryan, SAVE Matt Ryan. | ||
| 12:32 | Ground ball pickup by NUML O'Kane, Ryan. | ||
| 12:27 | Shot by NUML O'Kane, Ryan HIT POST. | ||
| 12:21 | Ground ball pickup by NUML Miner, Steven. | ||
| 12:12 | GOAL by NUML Pantalone, Mike (MAN-UP), Assist by O'Kane, Ryan. | ||
| Score: Neumann 6 - Wesley 5 | |||
| 12:12 | Faceoff Zielinski, Evan vs Jack O'Neil won by WES, [12:12] Ground ball pickup by WES Jack O'Neil. | ||
| 11:32 | Shot by WES Nathan Gorski WIDE. | ||
| 11:17 | Shot by WES Scott Brozey WIDE. | ||
| 11:02 | Ground ball pickup by NUML Johnsen, Eric. | ||
| 10:54 | Clear attempt by NUML good. | ||
| Turnover by NUML Johnsen, Eric (caused by Michael McQuarrie). | |||
| 10:44 | Ground ball pickup by WES Michael McQuarrie. | ||
| 10:46 | Penalty on NUML Johnsen, Eric (TRIPPING/0:30) Extra-man opportunity. | ||
| 10:24 | Ground ball pickup by WES Tim Dougherty. | ||
| 10:09 | Shot by WES Tim Dougherty BLOCKED. | ||
| 09:47 | Shot by WES Tim Dougherty WIDE. | ||
| 09:30 | Ground ball pickup by WES Patrick Lipari. | ||
| Turnover by WES Nathan Gorski. | |||
| 08:43 | GOAL by NUML Maldou, Sam. | ||
| Score: Neumann 7 - Wesley 5 | |||
| 08:43 | Faceoff O'Kane, Ryan vs Jack O'Neil won by NUML, [08:43] Ground ball pickup by NUML O'Kane, Ryan. | ||
| 08:43 | Clear attempt by NUML good. | ||
| 08:31 | Timeout by NUML. | ||
| 08:22 | Ground ball pickup by WES David Gorski. | ||
| Turnover by WES Scott Brozey (caused by O'Shea, Ryan). | |||
| 08:02 | Ground ball pickup by NUML Neubauer, Andrew. | ||
| 07:55 | Penalty on NUML Neubauer, Andrew (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 07:55 | Becker, Alex at goalie for NUML. | ||
| 07:33 | Shot by WES Patrick Lipari, SAVE Becker, Alex. | ||
| 07:10 | Shot by WES Tim Dougherty HIT POST. | ||
| 06:59 | GOAL by WES Tim Dougherty (MAN-UP), Assist by Patrick Lipari, goal number 12 for season. | ||
| Score: Neumann 7 - Wesley 6 | |||
| 06:59 | Faceoff O'Kane, Ryan vs Jack O'Neil won by NUML, [06:59] Ground ball pickup by NUML O'Kane, Ryan. | ||
| 06:48 | Neubauer, Andrew at goalie for NUML. | ||
| 06:01 | Ground ball pickup by WES Matt Ryan. | ||
| 05:50 | Clear attempt by WES good. | ||
| 05:43 | Timeout by WES. | ||
| 05:34 | GOAL by WES Scott Brozey, Assist by Drew Hammer, goal number 19 for season. | ||
| Score: Neumann 7 - Wesley 7 | |||
| 05:34 | Faceoff O'Kane, Ryan vs Jack O'Neil won by NUML, [05:34] Ground ball pickup by NUML Consolo, Mark. | ||
| 05:23 | Shot by NUML Maldou, Sam WIDE. | ||
| 05:06 | Shot by NUML Rose, Partick, SAVE Matt Ryan. | ||
| 05:02 | Ground ball pickup by WES Matt Ryan. | ||
| 05:00 | Clear attempt by WES good. | ||
| Turnover by WES Joe Donato (caused by Smith, Justin). | |||
| 04:56 | Ground ball pickup by NUML Smith, Justin. | ||
| 04:43 | Clear attempt by NUML good. | ||
| 04:05 | GOAL by NUML O'Kane, Ryan, Assist by Rose, Partick. | ||
| Score: Neumann 8 - Wesley 7 | |||
| 04:05 | Faceoff O'Kane, Ryan vs Jack O'Neil won by NUML, [04:05] Ground ball pickup by NUML O'Kane, Ryan. | ||
| 03:50 | Shot by NUML Pantalone, Mike, SAVE Matt Ryan. | ||
| Turnover by NUML Maldou, Sam. | |||
| 03:19 | Ground ball pickup by WES David Gorski. | ||
| 03:13 | Ground ball pickup by NUML Smith, Justin. | ||
| Turnover by WES David Gorski. | |||
| Turnover by NUML Smith, Justin. | |||
| 02:50 | Ground ball pickup by NUML Miner, Steven. | ||
| Turnover by WES Joe Donato. | |||
| 02:33 | Clear attempt by NUML good. | ||
| Turnover by NUML Rose, Partick. | |||
| 02:22 | Clear attempt by WES good. | ||
| Turnover by WES Dan Tryon. | |||
| 02:13 | Ground ball pickup by NUML Smith, Justin. | ||
| 02:06 | Clear attempt by NUML good. | ||
| 04:05 | Penalty on WES Drew Hammer (SLASHING/0:30) Extra-man opportunity. | ||
| 01:33 | Timeout by NUML. | ||
| 01:30 | Ground ball pickup by NUML Smith, Justin. | ||
| 00:56 | Penalty on WES Anthony Devone (SLASHING/0:30) Extra-man opportunity. | ||
| Turnover by NUML Rose, Partick (caused by Ryan Morris). | |||
| 00:51 | Ground ball pickup by WES Ryan Morris. | ||
| 00:39 | Shot by WES Nathan Gorski, SAVE Neubauer, Andrew. | ||
| Turnover by NUML Neubauer, Andrew (caused by Ryan Morris). | |||
| 00:28 | Ground ball pickup by WES Ryan Morris. | ||
| Turnover by WES Ryan Morris. | |||
| 00:20 | Ground ball pickup by NUML Johnsen, Eric. | ||
| 00:03 | Penalty on WES Nathan Gorski (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Neumann 8 - Wesley 7 | |||






