Widener at Salisbury
@ Salisbury, Md. (Sea Gull Stadium )
2/23/2015 at 4:00 PM
@ Salisbury, Md. (Sea Gull Stadium )
2/23/2015 at 4:00 PM
|
Widener
2 |
Salisbury
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Widener (0-1) | 0 | 1 | 0 | 1 | 2 |
| Salisbury (2-1) | 3 | 3 | 2 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Widener | Salisbury | ||
| Salisbury | 12:36 | Thomas Cirillo (unassisted) | 0 | 1 |
| Salisbury | 05:51 | Jake Rotman (Carson Kalama ) | 0 | 2 |
| Salisbury | 00:41 | James Burton (unassisted) | 0 | 3 |
| -- 2nd -- | Widener | Salisbury | ||
| Salisbury | 13:06 | Mike Kane (unassisted) | 0 | 4 |
| Widener | 10:42 | UP - Tim Taylor (Kyle Gratz ) | 1 | 4 |
| Salisbury | 08:20 | Mike Kane (Chase Berquist ) | 1 | 5 |
| Salisbury | 03:19 | Chase Berquist (Kyle Goss ) | 1 | 6 |
| -- 3rd -- | Widener | Salisbury | ||
| Salisbury | 11:28 | Chris Joyce (Adam Stork ) | 1 | 7 |
| Salisbury | 09:28 | James Burton (unassisted) | 1 | 8 |
| -- 4th -- | Widener | Salisbury | ||
| Salisbury | 14:05 | Chase Berquist (Chris Joyce ) | 1 | 9 |
| Widener | 09:09 | Tyler Schulte (Kyle Gratz ) | 2 | 9 |
| Salisbury | 06:07 | Thomas Cirillo (Sean Fitzgerald ) | 2 | 10 |
| Salisbury | 04:52 | Carson Kalama (Kyle Goss ) | 2 | 11 |
| Salisbury | 00:20 | Griffin Melzer (unassisted) | 2 | 12 |
Widener |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Anthony Cipriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mike Zavarella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brandon Sweder | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 5 | Marc LaVine * | m | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
| 7 | Richard Carrier | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 11 | John Holland * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 16 | Tim Taylor | 1 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 18 | Tyler Schulte * | a | 1 | 0 | 4 | 4 | 0 | 2 | 0 |
| 19 | Vince Marra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kyle Gratz * | a | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| 23 | Trevor Alspach * | m | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 25 | Nick Striebich | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 26 | Chris Sanchez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Dan McMenamin * | m | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 29 | David Dagessian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Mike Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Mike McIlwee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Pat Keller * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 39 | Bryan Shields | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 41 | John Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 42 | Matt Drake * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 43 | Ben MacLuckie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 45 | Scott Allison * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 52 | Chris Treat * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 2 | 2 | 13 | 10 | 20 | 26 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 52 | Chris Treat (L, 0-1) | 12 | 60:00 | 17 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Richard Carrier 2-6; Trevor Alspach 6-11; Pat Keller 0-1 |
Salisbury |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Ottenritte | 0 | 0 | 7 | 1 | 0 | 1 | 1 | |
| 2 | Thomas Cirillo | 2 | 0 | 6 | 3 | 0 | 1 | 0 | |
| 3 | Jake Rotman | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | Adam Stork | 0 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 5 | Danny Sherr * | d | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Brendan Bromwell | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Andrew Ternahan * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Preston Dabbs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Griffin Melzer | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 10 | Marty Wallace | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 11 | Knute Kraus * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Dan Feeney * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Kyle Goss | 0 | 2 | 2 | 1 | 3 | 2 | 1 | |
| 18 | Patrick Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Sean Fitzgerald | 0 | 1 | 6 | 1 | 0 | 0 | 0 | |
| 20 | Mike Kane * | a | 2 | 0 | 6 | 5 | 5 | 0 | 1 |
| 21 | Chase Berquist | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 23 | James Burton | 2 | 0 | 11 | 9 | 1 | 2 | 0 | |
| 24 | Garrett Reynolds | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 25 | Kyle Tucker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Cameron Maples | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 28 | Joey Weidner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Chris Joyce * | a | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| 30 | Kevin McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Carson Kalama * | a | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| 34 | Brendan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Davis Anderson * | m | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 36 | Will Nowesnick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Daniel Long | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 39 | Brooks Eibner * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Brian Kohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Cash Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Aaron Leeds | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 45 | Austin Kemp * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 50 | Troy Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Connor Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 12 | 7 | 50 | 29 | 35 | 17 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Dan Feeney (W, 2-1) | 2 | 55:00 | 7 | 9 |
| 52 | Connor Anderson | 0 | 5:00 | 1 | 1 |
| Totals | 2 | 60:00 | 8 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cameron Maples 9-13; Brooks Eibner 1-5 | |||||||||
| PIM: Christian Ottenritte 1-30; Brendan Bromwell 1-30; Davis Anderson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Widener | 4 | 2 | 7 | 4 | 17 |
| Salisbury | 3 | 0 | 3 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Widener | 5 | 4 | 6 | 5 | 20 |
| Salisbury | 9 | 7 | 10 | 9 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Widener | 4 | 10 | 6 | 6 | 26 |
| Salisbury | 4 | 3 | 5 | 5 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Widener | 3-3 | 4-9 | 5-8 | 6-8 | 18 -28 |
| Salisbury | 5-6 | 6-6 | 3-3 | 5-5 | 19 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Widener | 1-4 | 3-5 | 1-3 | 3-6 | 8 -18 |
| Salisbury | 3-4 | 2-5 | 2-3 | 3-6 | 10 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Widener | 0-1 | 1-1 | 0-0 | 0-1 | 1 -3 |
| Salisbury | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Widener | 4 | 1 | 3 | 5 | 13 |
| Salisbury | 13 | 12 | 14 | 11 | 50 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Widener | 0 | 0 | 1 | 0 | 1 |
| Salisbury | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Salisbury | 30 seconds | 10:05 | Davis Anderson : - PUSHING | ||
| -- 2nd -- | |||||
| Salisbury | 30 seconds | 11:11 | Brendan Bromwell : - PUSHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Salisbury | 30 seconds | 01:19 | Christian Ottenritte : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:39 Attendance: 162 Officials and game personnel: Steve Ruppel ; Mike Kleeblatt ; Stewart Martinez ; SU Sports Info. |
| Starter * |






