Mary Washington at Catholic
@ Washington, D.C. (Cardinal Stadium )
3/10/2018 at 3:00 PM
@ Washington, D.C. (Cardinal Stadium )
3/10/2018 at 3:00 PM
|
Mary Washington
7 |
Catholic
8 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Mary Washington (4-3) | 1 | 3 | 2 | 1 | 0 | 7 |
| Catholic (5-3) | 2 | 2 | 2 | 1 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mary Washington | Catholic | ||
| Catholic | 11:38 | Bennett Bradley (unassisted) | 0 | 1 |
| Catholic | 10:09 | Luke Scaduto (Charles Kraemer ) | 0 | 2 |
| Mary Washington | 00:59 | Chris White (unassisted) | 1 | 2 |
| -- 2nd -- | Mary Washington | Catholic | ||
| Mary Washington | 10:51 | Owen Dingman (Shane McKenzie ) | 2 | 2 |
| Mary Washington | 09:25 | Cole Hogan (unassisted) | 3 | 2 |
| Catholic | 06:10 | Daniel Cannon (Colin Eustace ) | 3 | 3 |
| Catholic | 05:58 | Bennett Bradley (Matt Michalski ) | 3 | 4 |
| Mary Washington | 04:56 | Conor Healy (Owen Dingman ) | 4 | 4 |
| -- 3rd -- | Mary Washington | Catholic | ||
| Catholic | 11:58 | Bennett Bradley (unassisted) | 4 | 5 |
| Mary Washington | 07:16 | Chris White (unassisted) | 5 | 5 |
| Mary Washington | 00:49 | Ben Byrne (Ben Byrne ) | 6 | 5 |
| Catholic | 00:28 | Bennett Bradley (Liam Clancy ) | 6 | 6 |
| -- 4th -- | Mary Washington | Catholic | ||
| Mary Washington | 08:29 | UP - Conor Healy (Shane McKenzie ) | 7 | 6 |
| Catholic | 03:54 | Colin Eustace (unassisted) | 7 | 7 |
| -- OT -- | Mary Washington | Catholic | ||
| Catholic | 01:07 | Bennett Bradley (unassisted) | 7 | 8 |
Mary Washington |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Conor Healy * | m | 2 | 0 | 4 | 3 | 0 | 2 | 0 |
| 4 | Robert Tata | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 5 | Quintin Ricci | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Kieran Burns | 0 | 0 | 2 | 2 | 3 | 1 | 1 | |
| 7 | Davis King * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Shane McKenzie * | m | 0 | 2 | 7 | 0 | 0 | 1 | 1 |
| 15 | Mike Colgan * | d | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| 16 | Bryant Baus | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 18 | Billy Senicola * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brandon Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Alec Turner | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 25 | Eli Ayer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Ben Byrne * | a | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| 27 | Kenton Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Bobby Leytham * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 31 | Chase Kapuscienski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Owen Dingman * | m | 1 | 1 | 3 | 1 | 4 | 2 | 2 |
| 38 | Cole Hogan * | m | 1 | 0 | 5 | 3 | 6 | 1 | 1 |
| 40 | Chris White * | a | 2 | 0 | 5 | 3 | 3 | 3 | 1 |
| 41 | Josh Schulman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 47 | Kaleb Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 7 | 4 | 31 | 15 | 31 | 21 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Billy Senicola (L, 4-3) | 8 | 62:53 | 10 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Quintin Ricci 3-4; Eli Ayer 3-13 | |||||||||
| PIM: Shane McKenzie 1-60; Alec Turner 1-30; Chris White 1-60 |
Catholic |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Smith * | a | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Mark Tocchio | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 6 | Massimo Germinaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Patrick Silverman * | a | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 9 | Daniel Cannon | 1 | 0 | 1 | 1 | 4 | 3 | 0 | |
| 10 | Samuel Montgomery | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| 11 | Patrick Kamm * | d | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 13 | Bennett Bradley * | a | 5 | 0 | 13 | 8 | 3 | 4 | 2 |
| 14 | Liam Clancy | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Joe Thiroway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Luke Scaduto * | m | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 18 | Ryan Gilfillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Donny Siok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ben Karthaus | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 29 | Colin Eustace | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Corey Katzmann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Austin Finnegan | 0 | 0 | 5 | 4 | 2 | 2 | 0 | |
| 33 | Ted Huertas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Matt Michalski * | m | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| 35 | Charles Kraemer * | d | 0 | 1 | 1 | 1 | 3 | 2 | 0 |
| 38 | Kyle McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Griffin Smith * | d | 0 | 0 | 0 | 0 | 10 | 1 | 3 |
| 43 | Brian Schmidt * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Mike Robertello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Alex Mulyk * | g | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 8 | 4 | 26 | 18 | 34 | 28 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Alex Mulyk (W, 5-3) | 7 | 62:53 | 8 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Massimo Germinaro 0-1; Matt Michalski 11-16 | |||||||||
| PIM: Patrick Kamm 1-60; Liam Clancy 1-60; Luke Scaduto 1-60; Austin Finnegan 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Mary Washington | 4 | 2 | 2 | 2 | 0 | 10 |
| Catholic | 2 | 1 | 3 | 2 | 0 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Mary Washington | 6 | 9 | 9 | 6 | 1 | 31 |
| Catholic | 12 | 6 | 5 | 10 | 1 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Mary Washington | 6 | 4 | 5 | 5 | 1 | 21 |
| Catholic | 9 | 8 | 5 | 6 | 0 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Mary Washington | 4-4 | 5-5 | 4-6 | 2-2 | 0-0 | 15 -17 |
| Catholic | 7-7 | 2-4 | 3-3 | 5-6 | 0-0 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Mary Washington | 1-4 | 0-5 | 2-4 | 2-3 | 1-1 | 6 -17 |
| Catholic | 3-4 | 5-5 | 2-4 | 1-3 | 0-1 | 11 -17 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Mary Washington | 0-2 | 0-1 | 0-0 | 1-1 | 0-0 | 1 -4 |
| Catholic | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Mary Washington | 7 | 7 | 9 | 7 | 1 | 31 |
| Catholic | 8 | 8 | 5 | 4 | 1 | 26 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Mary Washington | 0 | 2 | 1 | 0 | 0 | 3 |
| Catholic | 0 | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mary Washington | 60 seconds | 06:30 | Shane McKenzie : - OFFSIDE | ||
| Catholic | 60 seconds | 06:30 | Patrick Kamm : - UNSPORTSMANLIKE CONDUCT | ||
| Mary Washington | 30 seconds | 05:13 | Alec Turner : - PUSHING | ||
| Catholic | 60 seconds | 00:36 | Luke Scaduto : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Catholic | 30 seconds | 12:01 | Austin Finnegan : - OFFSIDE | ||
| -- 3rd -- | |||||
| Mary Washington | 60 seconds | 15:00 | Chris White : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Catholic | 60 seconds | 09:09 | Liam Clancy : - UNNECESSARY ROUGHNESS | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:07 Attendance: 512 |
| Starter * |






