Mary Washington at Salisbury November 1, 2012
Box Score
Mary Washington
Salisbury
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tyler Back - gk | 0 | 0 | 0 | 0 |
| 2 - Brady Larkin - d | 0 | 0 | 0 | 0 |
| 3 - Kevin Murphy - d | 3 | 3 | 0 | 0 |
| 4 - Matt Poole - d | 0 | 0 | 0 | 0 |
| 5 - Omar Ismail - m - Yellow card 75:19 | 2 | 1 | 0 | 1 |
| 6 - Patrick Kelly | 2 | 0 | 0 | 0 |
| 7 - Matt Alter - m | 0 | 0 | 0 | 0 |
| 11 - David Heller - d - Yellow card 45:00 | 2 | 1 | 1 | 0 |
| 13 - Jonathan Gamarra - m | 0 | 0 | 0 | 0 |
| 14 - Rory Grambo | 0 | 0 | 0 | 0 |
| 15 - Nick Shepherd | 1 | 0 | 0 | 0 |
| 17 - Jake Weiss - d - Yellow card 90:49 | 0 | 0 | 0 | 0 |
| 21 - Tanner Carlton - m | 2 | 1 | 0 | 0 |
| 23 - Scott Cooper | 0 | 0 | 0 | 0 |
| 24 - Mike Bennett | 1 | 0 | 0 | 0 |
| 30 - Josh Campbell | 0 | 0 | 0 | 0 |
| 31 - Jacob Doyle - m | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - John Vnenchak - gk | 0 | 0 | 0 | 0 |
| 2 - Pat Callahan - m | 1 | 1 | 0 | 0 |
| 3 - Elliott Crompton - m | 0 | 0 | 0 | 0 |
| 4 - Jimmy Mundy - m | 1 | 0 | 0 | 0 |
| 5 - Kyle Simmons - d | 0 | 0 | 0 | 0 |
| 6 - Adam Quigley | 0 | 0 | 0 | 0 |
| 7 - Larry Cornish | 0 | 0 | 0 | 0 |
| 8 - Jeremy Moyer - m | 0 | 0 | 0 | 0 |
| 9 - Adrian Tombini - f | 0 | 0 | 0 | 0 |
| 10 - Chase Humphrey - d | 1 | 0 | 0 | 0 |
| 11 - Phil Bucheimer | 1 | 1 | 0 | 0 |
| 12 - Nate Woods | 0 | 0 | 0 | 0 |
| 14 - Stephen Poorman | 0 | 0 | 0 | 0 |
| 15 - Jake Perry - d | 0 | 0 | 0 | 0 |
| 18 - Trevor Sharpe | 2 | 1 | 0 | 0 |
| 20 - Matt Greene - f | 1 | 1 | 0 | 0 |
| 22 - Ramadan Bayyan | 0 | 0 | 0 | 0 |
| 23 - Michael Feeney | 0 | 0 | 0 | 0 |
| 24 - Taylor Groginski | 0 | 0 | 0 | 0 |
| 28 - Logan Becker - d | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Back (W, 11-7-1) | 5 | 0 | 5 | 105:30 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John Vnenchak (L, 10-7-2) | 7 | 1 | 6 | 105:30 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mary Washington
2OT
|
105:30 | David Heller (2) (Omar Ismail) - shot off of the rebounded save | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mary Washington
1st
|
45:00 | Yellow card - David Heller |
|
Mary Washington
2nd
|
75:19 | Yellow card - Omar Ismail |
|
Mary Washington
OT
|
90:49 | Yellow card - Jake Weiss |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 1 | 4 | 4 | 5 | 14 |
| Salisbury | 3 | 4 | 1 | 0 | 8 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 2 | 2 | 1 | 0 | 5 |
| Salisbury | 0 | 1 | 3 | 2 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 1 | 1 | 1 | 0 | 3 |
| Salisbury | 2 | 6 | 0 | 0 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 7 | 5 | 3 | 2 | 17 |
| Salisbury | 5 | 5 | 3 | 0 | 13 |
| Date/Time: | November 1, 2012 - 2:30 PM |
|---|---|
| Location: | Salisbury, Md. |
| Stadium: | SU Soccer Complex |
| Game Length: | 2:15 |
| Attendance: | 300 |
| Referee: | Jason Blight |
| Asst. Referee: | Rob Chamberlain |
| : | Perry Kelley |
| Timekeeper: | SU Sports Info |
| Scorer: | SU Sports Info |
Play By Play
| 00:00 | Tyler Back at goalie for Mary Washington. | ||
| 00:00 | John Vnenchak at goalie for Salisbury. | ||
| Foul on Mary Washington. | |||
| 06:02 | Corner kick by SAL Matt Greene [06:02]. | ||
| 03:08 | Offside against Salisbury. | ||
| Foul on Mary Washington. | |||
| 05:52 | Corner kick by SAL Matt Greene [05:52]. | ||
| 06:27 | Offside against Mary Washington. | ||
| Foul on Mary Washington. | |||
| Foul on Salisbury. | |||
| Foul on Salisbury. | |||
| Foul on Salisbury. | |||
| Foul on Mary Washington. | |||
| Foul on Mary Washington. | |||
| Foul on Mary Washington. | |||
| 23:46 | Shot by SAL Matt Greene, SAVE Tyler Back. | ||
| 24:22 | Header Shot by UMW Tanner Carlton WIDE RIGHT. | ||
| 24:27 | Substitution!SAL substitution: Larry Cornish for Jimmy Mundy. | ||
| 24:27 | Substitution!SAL substitution: Stephen Poorman for Matt Greene. | ||
| 24:27 | Substitution!SAL substitution: Trevor Sharpe for Adrian Tombini. | ||
| 24:27 | Substitution!SAL substitution: Phil Bucheimer for Elliott Crompton. | ||
| 24:27 | Substitution!SAL substitution: Ramadan Bayyan for Chase Humphrey. | ||
| 27:57 | Substitution!UMW substitution: Patrick Kelly for Matt Poole. | ||
| 27:57 | Substitution!SAL substitution: Michael Feeney for Jake Perry. | ||
| 29:17 | Substitution!UMW substitution: Nick Shepherd for Matt Alter. | ||
| Foul on Mary Washington. | |||
| 35:29 | Substitution!UMW substitution: Rory Grambo for Kevin Murphy. | ||
| 35:54 | Shot by SAL Trevor Sharpe WIDE RIGHT. | ||
| Foul on Salisbury. | |||
| Foul on Salisbury. | |||
| 38:32 | Substitution!UMW substitution: Mike Bennett for Tanner Carlton. | ||
| 38:32 | Substitution!SAL substitution: Adam Quigley for Michael Feeney. | ||
| 39:33 | Offside against Salisbury. | ||
| 43:49 | Shot by SAL Phil Bucheimer, SAVE Tyler Back. | ||
| 44:44 | Corner kick by UMW Nick Shepherd [44:44]. | ||
| 45:00 | Yellow card on UMW David Heller. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SAL: #4 Jimmy Mundy, #20 Matt Greene, #1 John Vnenchak, #12 Nate Woods, #8 Jeremy Moyer, #9 Adrian Tombini, #15 Jake Perry, #10 Chase Humphrey, #3 Elliott Crompton, #5 Kyle Simmons, #2 Pat Callahan. | ||
| 45:00 | For UMW: #1 Tyler Back, #11 David Heller, #3 Kevin Murphy, #31 Jake Doyle, #21 Tanner Carlton, #5 Omar Ismail, #7 Matt Alter, #6 Patrick Kelly, #17 Jake Weiss, #13 Jonathan Gamarra, #2 Brady Larkin. | ||
| 45:48 | Corner kick by SAL Matt Greene [45:48]. | ||
| 46:09 | Header Shot by SAL Jimmy Mundy WIDE RIGHT. | ||
| Foul on Salisbury. | |||
| 51:31 | Substitution!SAL substitution: Larry Cornish for Jimmy Mundy. | ||
| Foul on Mary Washington. | |||
| 53:59 | Header Shot by UMW Patrick Kelly WIDE LEFT. | ||
| 56:39 | Corner kick by SAL Matt Greene [56:39]. | ||
| 57:27 | Shot by SAL Chase Humphrey BLOCKED. | ||
| 57:37 | Corner kick by SAL Matt Greene [57:37]. | ||
| 57:44 | Header Shot by SAL Logan Becker, SAVE Tyler Back. | ||
| 58:28 | Shot by UMW Jake Doyle, SAVE John Vnenchak. | ||
| Foul on Salisbury. | |||
| Foul on Salisbury. | |||
| 62:08 | Offside against Salisbury. | ||
| Foul on Salisbury. | |||
| 63:27 | Substitution!SAL substitution: Phil Bucheimer for Adrian Tombini. | ||
| 63:27 | Substitution!UMW substitution: Rory Grambo for Kevin Murphy. | ||
| Foul on Mary Washington. | |||
| Foul on Salisbury. | |||
| Foul on Mary Washington. | |||
| 66:23 | Corner kick by SAL Matt Greene [66:23]. | ||
| 67:09 | Corner kick by SAL Matt Greene [67:09]. | ||
| 67:44 | Substitution!SAL substitution: Stephen Poorman for Matt Greene. | ||
| 67:44 | Substitution!SAL substitution: Trevor Sharpe for Chase Humphrey. | ||
| 69:08 | Substitution!UMW substitution: Nick Shepherd for Tanner Carlton. | ||
| 69:08 | Substitution!UMW substitution: Mike Bennett for Matt Alter. | ||
| 72:15 | Shot by UMW Mike Bennett BLOCKED. | ||
| 72:21 | Corner kick by UMW Nick Shepherd [72:21]. | ||
| 72:23 | Substitution!SAL substitution: Kyle Simmons for Elliott Crompton. | ||
| 73:20 | Corner kick by SAL Jake Perry [73:20]. | ||
| 74:16 | Substitution!UMW substitution: Scott Cooper for Patrick Kelly. | ||
| Foul on Mary Washington. | |||
| 76:18 | Substitution!SAL substitution: Taylor Groginski for Jake Perry. | ||
| 75:19 | Yellow card on UMW Omar Ismail. | ||
| 77:57 | Offside against Mary Washington. | ||
| 81:27 | Substitution!UMW substitution: Josh Campbell for Scott Cooper. | ||
| 82:05 | Shot by UMW Nick Shepherd WIDE RIGHT. | ||
| 84:24 | Shot by SAL Pat Callahan, SAVE Tyler Back. | ||
| Foul on Mary Washington. | |||
| 86:17 | Substitution!SAL substitution: Adrian Tombini for Trevor Sharpe. | ||
| 86:17 | Substitution!SAL substitution: Jake Perry for Taylor Groginski. | ||
| 86:48 | Substitution!UMW substitution: Kevin Murphy for Rory Grambo. | ||
| 86:48 | Substitution!UMW substitution: Patrick Kelly for Josh Campbell. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For SAL: #15 Jake Perry, #28 Logan Becker, #4 Jimmy Mundy, #2 Pat Callahan, #5 Kyle Simmons, #3 Elliott Crompton, #20 Matt Greene, #12 Nate Woods, #1 John Vnenchak, #18 Trevor Sharpe, #8 Jeremy Moyer. | ||
| 90:00 | For UMW: #17 Jake Weiss, #7 Matt Alter, #2 Brady Larkin, #1 Tyler Back, #13 Jonathan Gamarra, #11 David Heller, #3 Kevin Murphy, #5 Omar Ismail, #31 Jake Doyle, #6 Patrick Kelly, #21 Tanner Carlton. | ||
| 90:49 | Yellow card on UMW Jake Weiss. | ||
| Foul on Mary Washington. | |||
| Foul on Salisbury. | |||
| 92:15 | Shot by UMW Kevin Murphy, SAVE John Vnenchak. | ||
| 93:45 | Shot by SAL Trevor Sharpe, SAVE Tyler Back. | ||
| Foul on Salisbury. | |||
| 94:48 | Offside against Salisbury. | ||
| Foul on Mary Washington. | |||
| 95:28 | Offside against Salisbury. | ||
| 96:04 | Substitution!SAL substitution: Stephen Poorman for Kyle Simmons. | ||
| 96:44 | Shot by UMW Kevin Murphy, SAVE John Vnenchak. | ||
| 97:33 | Corner kick by UMW Omar Ismail [97:33]. | ||
| Foul on Salisbury. | |||
| 99:09 | Header Shot by UMW David Heller BLOCKED. | ||
| 99:12 | Shot by UMW Kevin Murphy, SAVE John Vnenchak. | ||
| Foul on Mary Washington. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For UMW: #2 Brady Larkin, #13 Jonathan Gamarra, #21 Tanner Carlton, #17 Jake Weiss, #11 David Heller, #31 Jake Doyle, #5 Omar Ismail, #1 Tyler Back, #3 Kevin Murphy, #6 Patrick Kelly, #7 Matt Alter. | ||
| 100:00 | For SAL: #3 Elliott Crompton, #8 Jeremy Moyer, #10 Chase Humphrey, #1 John Vnenchak, #18 Trevor Sharpe, #12 Nate Woods, #15 Jake Perry, #20 Matt Greene, #15 Jake Perry, #2 Pat Callahan, #28 Logan Becker. | ||
| 100:18 | Shot by UMW Tanner Carlton, SAVE John Vnenchak. | ||
| 101:16 | Offside against Mary Washington. | ||
| Foul on Mary Washington. | |||
| 103:33 | Shot by UMW Omar Ismail BLOCKED. | ||
| Foul on Mary Washington. | |||
| 104:14 | Shot by UMW Patrick Kelly WIDE LEFT. | ||
| 105:30 | Shot by UMW Omar Ismail, SAVE John Vnenchak. | ||
| 105:30 | Goal!GOAL by UMW David Heller (FIRST GOAL), Assist by Omar Ismail, goal number 2 for season. *shot off of the rebounded save ( 1 - 0 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||








