St. Norbert at Wis.-Whitewater October 9, 2022
Box Score
St. Norbert
Wis.-Whitewater
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Yurk, Daniel - gk | 0 | 0 | 0 | 0 |
| 2 - Corbett, Jack | 1 | 0 | 0 | 0 |
| 3 - OConnor, John | 1 | 0 | 0 | 0 |
| 5 - Behringer, Luke | 0 | 0 | 0 | 0 |
| 6 - Hill, Jonathan - Yellow card 50:23 | 2 | 2 | 1 | 0 |
| 7 - Rojas, Lucas | 0 | 0 | 0 | 0 |
| 8 - Danaher, Charlie | 0 | 0 | 0 | 0 |
| 10 - Pazos, Tomas | 0 | 0 | 0 | 0 |
| 13 - Bonin, Tyler | 0 | 0 | 0 | 0 |
| 14 - Jens, William | 1 | 0 | 0 | 0 |
| 15 - Schilz, Payton | 0 | 0 | 0 | 0 |
| 16 - Straus, Peter | 0 | 0 | 0 | 0 |
| 17 - Hause, Jacob | 1 | 0 | 0 | 0 |
| 19 - Lagona, Dominic - Yellow card 42:19 | 0 | 0 | 0 | 0 |
| 20 - Stephens, Brock | 0 | 0 | 0 | 0 |
| 21 - Neitzke, Charlie | 0 | 0 | 0 | 0 |
| 24 - Peharda, Stjepan - mid | 0 | 0 | 0 | 0 |
| 26 - Scheffley, Sam | 0 | 0 | 0 | 0 |
| 29 - Dwyer, Joey | 0 | 0 | 0 | 0 |
| 31 - Holmstrom, Zach - gk | 0 | 0 | 0 | 0 |
| 99 - Fleming, Ryan | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jake King - gk | 0 | 0 | 0 | 0 |
| 26 - Duncan Morgan - gk | 0 | 0 | 0 | 0 |
| 27 - Matthew Vollmer - gk | 0 | 0 | 0 | 0 |
| 2 - Matthew Waters - fwd - Yellow card 53:26 | 1 | 1 | 1 | 1 |
| 3 - Miles Hagen - mid - Yellow card 69:50 | 1 | 0 | 0 | 0 |
| 4 - Evan Donini - def | 1 | 0 | 0 | 0 |
| 5 - Jacob Mouille - fwd | 1 | 1 | 0 | 0 |
| 6 - Mariano Carini - def | 0 | 0 | 0 | 0 |
| 7 - Jalen Holley - fwd | 2 | 1 | 1 | 0 |
| 8 - Andres Villarreal - def | 0 | 0 | 0 | 0 |
| 9 - Will Hamilton - mid | 0 | 0 | 0 | 0 |
| 10 - Faizan Mohiuddin - mid | 3 | 0 | 0 | 0 |
| 12 - Sean Harris - mid | 1 | 0 | 0 | 0 |
| 13 - Cam Maderski - def | 0 | 0 | 0 | 0 |
| 14 - Fionnbharr Hartnett - fwd | 0 | 0 | 0 | 0 |
| 15 - Sebastian Pagan Vega - fwd | 1 | 0 | 0 | 0 |
| 16 - Dominic Mudlaff - def | 0 | 0 | 0 | 0 |
| 17 - Peyton Nichols - mid | 0 | 0 | 0 | 1 |
| 18 - Alec Willett - mid | 0 | 0 | 0 | 0 |
| 19 - Cooper Re - fwd | 2 | 2 | 2 | 0 |
| 20 - Will Morgan - def | 1 | 1 | 1 | 1 |
| 21 - Tucker Jahns - fwd | 1 | 0 | 0 | 2 |
| 22 - Zeke Healy - def | 0 | 0 | 0 | 0 |
| 23 - Zack Kristy - def | 1 | 1 | 1 | 0 |
| 24 - Adam Kaup - def | 0 | 0 | 0 | 1 |
| 25 - Aidan Glancey - fwd | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yurk, Daniel (L, 0-1-0) | 3 | 2 | 1 | 45:00 | |
| 31 - Holmstrom, Zach | 2 | 2 | 0 | 23:50 | |
| 99 - Fleming, Ryan | 3 | 3 | 0 | 21:10 | |
| TOTALS | 8 | 7 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jake King (W, 1-0-0) | 2 | 1 | 1 | 73:44 | |
| 27 - Matthew Vollmer | 0 | 0 | 0 | 16:16 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wis.-Whitewater
1st
|
30:53 | Matthew Waters (1) (unassisted) | 0 - 1 |
|
Wis.-Whitewater
1st
|
41:43 | Will Morgan (1) (Peyton Nichols) | 0 - 2 |
|
St. Norbert
2nd
|
53:26 | Jonathan Hill (0) (unassisted) - Penalty Kick | 1 - 2 |
|
Wis.-Whitewater
2nd
|
55:18 | Jalen Holley (5) (Matthew Waters) | 1 - 3 |
|
Wis.-Whitewater
2nd
|
64:20 | Zack Kristy (1) (Will Morgan) | 1 - 4 |
|
Wis.-Whitewater
2nd
|
71:57 | Cooper Re (6) (Tucker Jahns) | 1 - 5 |
|
Wis.-Whitewater
2nd
|
73:44 | Cooper Re (6) (Tucker Jahns) | 1 - 6 |
|
Wis.-Whitewater
2nd
|
83:14 | Aidan Glancey (2) (Adam Kaup) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Wis.-Whitewater
1st
|
42:19 | Yellow card - Dominic Lagona |
|
Wis.-Whitewater
2nd
|
50:23 | Yellow card - Jonathan Hill |
|
Wis.-Whitewater
2nd
|
53:26 | Yellow card - Matthew Waters |
|
Wis.-Whitewater
2nd
|
69:50 | Yellow card - Miles Hagen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Norbert | 2 | 4 | 6 |
| Wis.-Whitewater | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Norbert | 1 | 0 | 1 |
| Wis.-Whitewater | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Norbert | 2 | 2 | 4 |
| Wis.-Whitewater | 10 | 2 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Norbert | 3 | 3 | 6 |
| Wis.-Whitewater | 8 | 5 | 13 |
| Date/Time: | October 9, 2022 - 01:00 |
|---|---|
| Location: | Whitewater |
| Stadium: | Robert W. Fiskum Field |
| Game Length: | 02:01 |
| Attendance: | 153 |
Play By Play
| 00:00 | King, Jake at goalie for Wis.-Whitewater | ||
| 00:00 | Yurk, Daniel at goalie for St. Norbert | ||
| 02:22 | Shot by UWW Holley, Jalen. | ||
| 06:20 | Foul on Holley, Jalen. | ||
| 07:28 | Shot by SNC Corbett, Jack, out left. | ||
| 09:15 | Foul on Holley, Jalen. | ||
| 11:23 | Shot by SNC Hill, Jonathan, bottom left, saved by King, Jake. | ||
| 13:36 | Shot by UWW Mouille, Jacob, top right, saved by Yurk, Daniel. | ||
| 13:49 | Corner kick [13:49]. | ||
| 15:22 | Foul on Morgan, Will. | ||
| 16:34 | Shot by UWW Mohiuddin, Faizan. | ||
| 16:40 | Corner kick [16:40]. | ||
| 17:55 | Corner kick [17:55]. | ||
| 18:25 | Corner kick [18:25]. | ||
| 19:58 | Foul on Hamilton, Will. | ||
| 20:56 | Foul on Hill, Jonathan. | ||
| 21:30 | Corner kick [21:30]. | ||
| 24:40 | Substitution!SNC substitution: Bonin, Tyler for Corbett, Jack. | ||
| 24:40 | Substitution!SNC substitution: Neitzke, Charlie for OConnor, John. | ||
| 24:40 | Substitution!SNC substitution: Lagona, Dominic for Hill, Jonathan. | ||
| 24:40 | Substitution!SNC substitution: Rojas, Lucas for Pazos, Tomas. | ||
| 24:40 | Substitution!SNC substitution: Peharda, Stjepan for Jens, William. | ||
| 25:45 | Foul on Waters, Matthew. | ||
| 29:28 | Foul on Neitzke, Charlie. | ||
| 30:22 | Foul on Behringer, Luke. | ||
| 30:53 | Goal!GOAL by UWW Waters, Matthew. ( 0 - 1 ) |
||
| 30:53 | Substitution!UWW substitution: Nichols, Peyton for Mouille, Jacob. | ||
| 30:53 | Substitution!UWW substitution: Jahns, Tucker for Holley, Jalen. | ||
| 30:53 | Substitution!UWW substitution: Pagan Vega, Sebastian for Villarreal, Andres. | ||
| 30:53 | Substitution!UWW substitution: Re, Cooper for Mohiuddin, Faizan. | ||
| 31:00 | Corner kick [31:00]. | ||
| 34:27 | Corner kick [34:27]. | ||
| 35:07 | Substitution!SNC substitution: Straus, Peter for Dwyer, Joey. | ||
| 35:40 | Substitution!SNC substitution: Schilz, Payton for Neitzke, Charlie. | ||
| 36:11 | Shot by UWW Pagan Vega, Sebastian. | ||
| 36:14 | Corner kick [36:14]. | ||
| 36:50 | Corner kick [36:50]. | ||
| 37:09 | Shot by UWW Donini, Evan. | ||
| 37:15 | Corner kick [37:15]. | ||
| 37:26 | Substitution!SNC substitution: Stephens, Brock for Peharda, Stjepan. | ||
| 37:36 | Shot by UWW Jahns, Tucker. | ||
| 37:40 | Corner kick [37:40]. | ||
| 39:20 | Foul on Nichols, Peyton. | ||
| 41:11 | Corner kick [41:11]. | ||
| 41:43 | Goal!GOAL by UWW Morgan, Will Assist by Nichols, Peyton. ( 0 - 2 ) |
||
| 42:19 | Yellow card on SNC Lagona, Dominic. | ||
| 43:38 | Foul on Hamilton, Will. | ||
| 44:35 | Foul on Re, Cooper. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!SNC substitution: Holmstrom, Zach for Yurk, Daniel. | ||
| 45:00 | Substitution!SNC substitution: Pazos, Tomas for Bonin, Tyler. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SNC: , #31 Holmstrom, Zach, #10 Pazos, Tomas, #15 Schilz, Payton, #3 OConnor, John, #19 Lagona, Dominic, #6 Hill, Jonathan, #7 Rojas, Lucas, #2 Corbett, Jack, #17 Hause, Jacob, #26 Scheffley, Sam, #16 Straus, Peter. | ||
| 45:00 | FOR UWW: , #1 King, Jake, #2 Waters, Matthew, #4 Donini, Evan, #5 Mouille, Jacob, #6 Carini, Mariano, #7 Holley, Jalen, #8 Villarreal, Andres, #9 Hamilton, Will, #10 Mohiuddin, Faizan, #20 Morgan, Will, #23 Kristy, Zack. | ||
| 45:00 | Substitution!UWW substitution: Mouille, Jacob for Nichols, Peyton. | ||
| 45:00 | Substitution!UWW substitution: Holley, Jalen for Jahns, Tucker. | ||
| 45:00 | Substitution!UWW substitution: Villarreal, Andres for Pagan Vega, Sebastian. | ||
| 45:00 | Substitution!UWW substitution: Mohiuddin, Faizan for Re, Cooper. | ||
| 45:00 | Substitution!SNC substitution: OConnor, John for Behringer, Luke. | ||
| 45:00 | Substitution!SNC substitution: Hill, Jonathan for Danaher, Charlie. | ||
| 45:00 | Substitution!SNC substitution: Corbett, Jack for Stephens, Brock. | ||
| 48:20 | Shot by UWW Mohiuddin, Faizan, out top. | ||
| 50:23 | Yellow card on SNC Hill, Jonathan. | ||
| 51:50 | Foul on Villarreal, Andres. | ||
| 53:26 | Yellow card on UWW Waters, Matthew. | ||
| 53:26 | SNC Jonathan Hill PENALTY KICK GOAL. | ||
| 55:18 | Goal!GOAL by UWW Holley, Jalen Assist by Waters, Matthew. ( 0 - 3 ) |
||
| 57:28 | Shot by UWW Mohiuddin, Faizan, out top. | ||
| 58:40 | Corner kick [58:40]. | ||
| 60:09 | Shot by SNC OConnor, John, out left. | ||
| 61:32 | Foul on OConnor, John. | ||
| 62:17 | Foul on Mohiuddin, Faizan. | ||
| 63:38 | Substitution!UWW substitution: Re, Cooper for Mouille, Jacob. | ||
| 63:38 | Substitution!UWW substitution: Nichols, Peyton for Holley, Jalen. | ||
| 63:38 | Substitution!UWW substitution: Jahns, Tucker for Villarreal, Andres. | ||
| 63:38 | Substitution!UWW substitution: Pagan Vega, Sebastian for Hamilton, Will. | ||
| 63:38 | Substitution!UWW substitution: Hagen, Miles for Mohiuddin, Faizan. | ||
| 63:38 | Substitution!SNC substitution: Behringer, Luke for OConnor, John. | ||
| 63:38 | Substitution!SNC substitution: Jens, William for Corbett, Jack. | ||
| 63:53 | Corner kick [63:53]. | ||
| 64:20 | Goal!GOAL by UWW Kristy, Zack Assist by Morgan, Will. ( 0 - 4 ) |
||
| 66:43 | Foul on Hagen, Miles. | ||
| 68:50 | Substitution!SNC substitution: Fleming, Ryan for Holmstrom, Zach. | ||
| 68:50 | Substitution!SNC substitution: Stephens, Brock for Pazos, Tomas. | ||
| 68:50 | Substitution!SNC substitution: Pazos, Tomas for Hill, Jonathan. | ||
| 69:11 | Substitution!SNC substitution: Bonin, Tyler for Pazos, Tomas. | ||
| 69:11 | Substitution!UWW substitution: Hartnett, Fionnbharr for Morgan, Will. | ||
| 69:50 | Yellow card on UWW Hagen, Miles. | ||
| 69:50 | Substitution!SNC substitution: Danaher, Charlie for Lagona, Dominic. | ||
| 71:57 | Substitution!SNC substitution: Neitzke, Charlie for Stephens, Brock. | ||
| 71:57 | Goal!GOAL by UWW Re, Cooper Assist by Jahns, Tucker. ( 0 - 5 ) |
||
| 71:57 | Substitution!UWW substitution: Harris, Sean for Nichols, Peyton. | ||
| 71:57 | Substitution!SNC substitution: Lagona, Dominic for Straus, Peter. | ||
| 73:44 | Goal!GOAL by UWW Re, Cooper Assist by Jahns, Tucker. ( 0 - 6 ) |
||
| 73:44 | Substitution!UWW substitution: Vollmer, Matthew for King, Jake. | ||
| 73:44 | Substitution!UWW substitution: Glancey, Aidan for Waters, Matthew. | ||
| 73:44 | Substitution!UWW substitution: Willett, Alec for Donini, Evan. | ||
| 73:44 | Substitution!UWW substitution: Mudlaff, Dominic for Re, Cooper. | ||
| 73:44 | Substitution!UWW substitution: Kaup, Adam for Carini, Mariano. | ||
| 73:44 | Substitution!UWW substitution: Maderski, Cam for Jahns, Tucker. | ||
| 73:44 | Substitution!UWW substitution: Healy, Zeke for Pagan Vega, Sebastian. | ||
| 73:44 | Substitution!UWW substitution: Morgan, Duncan for Kristy, Zack. | ||
| 75:47 | Shot by UWW Hagen, Miles, out right. | ||
| 76:48 | Corner kick [76:48]. | ||
| 77:16 | Shot by SNC Hause, Jacob, out top left. | ||
| 79:30 | Foul on Kaup, Adam. | ||
| 80:19 | Substitution!SNC substitution: OConnor, John for Rojas, Lucas. | ||
| 80:19 | Substitution!SNC substitution: Stephens, Brock for Scheffley, Sam. | ||
| 80:35 | Foul on Hagen, Miles. | ||
| 81:35 | Foul on Bonin, Tyler. | ||
| 82:52 | Foul on Jens, William. | ||
| 83:14 | Goal!GOAL by UWW Glancey, Aidan Assist by Kaup, Adam. ( 0 - 7 ) |
||
| 83:17 | Shot by SNC Jens, William, out left. | ||
| 83:26 | Corner kick [83:26]. | ||
| 85:32 | Shot by UWW Harris, Sean, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||








