#24 Hannah Whitted () - Finlandia

gp
24
pts/g
4.4
fg %
40.9
3pt %
-
ft %
70.6
reb/g
5.4
a/g
0.7
Player Stats
  Overall Conf
Games 24 33rd 2 36th
Games started 21 29th 2 16th
Minutes 436 52nd 44 45th
Minutes per game 18.2 46th 22.0 31st
FG 47-115 40th 10-14 22nd
FG Pct 40.9 - 71.4 2nd
3PT 0-0 117th 0-0 114th
3PT Pct - - - -
FT 12-17 57th 1-2 49th
FT Pct 70.6 - 50.0 -
Off rebounds 51 11th 4 17th
Def rebounds 78 21st 7 30th
Total rebounds 129 17th 11 24th
Rebounds per game 5.4 14th 5.5 12th
Personal fouls 63 98th 4 32nd
Disqualifications 0 41st - -
Assists 16 59th 4 30th
Turnovers 21 64th 1 55th
Assist to turnover ratio 0.8 32nd 4.0 3rd
Steals 23 39th 5 16th
Blocks 12 14th 2 12th
Points 106 46th 21 26th
Points per game 4.4 43rd 10.5 12th
Points per 40 min 9.7 42nd 19.1 10th
Recent Results
Date Opponent/Event Result
Jan 27 at Wis.-Oshkosh L, 83-49
Jan 28 at Beloit W, 82-60
Feb 10 at Mount Mary W, 103-62
Feb 11 at Maranatha Baptist W, 102-42
Feb 23 vs. Salisbury W, 72-60
Feb 24 vs. Chris. Newport L, 96-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 # at Lake Superior St. W, 70-57 - - - - - - - - -
Nov 8 Wis.-Superior L, 69-68 - 12 1-1 100.0 0-0 - 2-4 50.0 4
Nov 12 Northland W, 76-48 - 23 2-3 66.7 0-0 - 2-2 100.0 6
Nov 15 Lakeland W, 72-48 1 20 3-5 60.0 0-0 - 0-0 - 6
Nov 18 at Hope L, 92-40 1 20 1-8 12.5 0-0 - 0-0 - 2
Nov 19 vs. Denison L, 84-80 1 16 1-2 50.0 0-0 - 0-0 - 2
Nov 22 at Northern Mich. L, 76-49 1 19 2-5 40.0 0-0 - 0-0 - 4
Nov 29 at Northland L, 78-74 1 16 2-4 50.0 0-0 - 0-1 0.0 4
Dec 2 North Central (Minn.) W, 70-49 1 22 2-5 40.0 0-0 - 0-0 - 4
Dec 3 Northwestern (Minn.) W, 70-56 1 14 3-5 60.0 0-0 - 0-0 - 6
Dec 7 at Wis.-River Falls L, 73-51 1 18 0-1 0.0 0-0 - 0-0 - 0
Dec 9 Wis.-Stout L, 58-47 1 23 4-10 40.0 0-0 - 0-0 - 8
Dec 17 at Michigan Tech L, 76-44 1 25 1-4 25.0 0-0 - 1-1 100.0 3
Dec 30 vs. Wis.-River Falls L, 61-49 1 13 1-6 16.7 0-0 - 2-2 100.0 4
Dec 31 vs. St. Catherine W, 91-82 1 12 1-4 25.0 0-0 - 1-1 100.0 3
Jan 3 at Northwestern (Minn.) L, 74-63 1 16 1-5 20.0 0-0 - 0-0 - 2
Jan 20 Maranatha Baptist W, 106-35 1 18 3-6 50.0 0-0 - 1-2 50.0 7
Jan 21 Mount Mary W, 80-48 1 23 5-7 71.4 0-0 - 1-2 50.0 11
Jan 24 Wis.-Superior W, 64-58 - 18 0-2 0.0 0-0 - 0-0 - 0
Jan 27 at Wis.-Oshkosh L, 83-49 1 23 2-4 50.0 0-0 - 0-0 - 4
Jan 28 at Beloit W, 82-60 1 14 0-4 0.0 0-0 - 0-0 - 0
Feb 10 at Mount Mary W, 103-62 1 21 5-7 71.4 0-0 - 0-0 - 10
Feb 11 at Maranatha Baptist W, 102-42 1 24 7-13 53.8 0-0 - 2-2 100.0 16
Feb 23 vs. Salisbury W, 72-60 1 9 0-0 - 0-0 - 0-0 - 0
Feb 24 vs. Chris. Newport L, 96-61 1 17 0-4 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 # at Lake Superior St. W, 70-57 - - - - - - - - - - - -
Nov 8 Wis.-Superior L, 69-68 - 12 3 0 3 2 0 - 1 0 2 -
Nov 12 Northland W, 76-48 - 23 2 7 9 0 0 - 1 2 3 -
Nov 15 Lakeland W, 72-48 1 20 1 6 7 0 0 - 1 0 3 -
Nov 18 at Hope L, 92-40 1 20 4 2 6 0 2 0.0 2 0 3 -
Nov 19 vs. Denison L, 84-80 1 16 0 1 1 0 0 - 1 0 3 -
Nov 22 at Northern Mich. L, 76-49 1 19 1 1 2 0 1 0.0 0 1 2 -
Nov 29 at Northland L, 78-74 1 16 3 2 5 1 2 0.5 0 0 2 -
Dec 2 North Central (Minn.) W, 70-49 1 22 3 8 11 0 3 0.0 0 0 4 -
Dec 3 Northwestern (Minn.) W, 70-56 1 14 2 2 4 1 2 0.5 1 1 4 -
Dec 7 at Wis.-River Falls L, 73-51 1 18 0 1 1 0 1 0.0 0 0 4 -
Dec 9 Wis.-Stout L, 58-47 1 23 6 7 13 2 2 1.0 0 0 4 -
Dec 17 at Michigan Tech L, 76-44 1 25 0 3 3 0 1 0.0 1 0 2 -
Dec 30 vs. Wis.-River Falls L, 61-49 1 13 1 1 2 0 0 - 0 0 4 -
Dec 31 vs. St. Catherine W, 91-82 1 12 1 3 4 0 0 - 2 0 3 -
Jan 3 at Northwestern (Minn.) L, 74-63 1 16 3 1 4 0 0 - 2 0 4 -
Jan 20 Maranatha Baptist W, 106-35 1 18 3 6 9 4 1 4.0 3 1 3 -
Jan 21 Mount Mary W, 80-48 1 23 0 3 3 1 1 1.0 3 1 3 -
Jan 24 Wis.-Superior W, 64-58 - 18 2 3 5 1 1 1.0 1 1 1 -
Jan 27 at Wis.-Oshkosh L, 83-49 1 23 2 3 5 0 0 - 1 1 3 0
Jan 28 at Beloit W, 82-60 1 14 2 6 8 0 1 0.0 0 0 3 -
Feb 10 at Mount Mary W, 103-62 1 21 4 4 8 3 0 - 2 1 1 -
Feb 11 at Maranatha Baptist W, 102-42 1 24 7 3 10 1 2 0.5 1 2 1 -
Feb 23 vs. Salisbury W, 72-60 1 9 0 4 4 0 1 0.0 0 0 1 0
Feb 24 vs. Chris. Newport L, 96-61 1 17 1 1 2 0 0 - 0 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 21 18.2 2.0-4.8 40.9 0.0-0.0 - 0.5-0.7 70.6 4.4
Conference 2 2 22.0 5.0-7.0 71.4 0.0-0.0 - 0.5-1.0 50.0 10.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 6 19.2 2.6-4.9 52.3 0.0-0.0 - 0.7-1.1 60.0 5.8
Away 10 10 19.6 2.1-5.5 38.2 0.0-0.0 - 0.3-0.4 75.0 4.5
Neutral 5 5 13.4 0.6-3.2 18.8 0.0-0.0 - 0.6-0.6 100.0 1.8
-
Wins 12 10 18.2 2.6-5.1 50.8 0.0-0.0 - 0.6-0.8 77.8 5.8
Losses 12 11 18.2 1.3-4.5 29.6 0.0-0.0 - 0.4-0.7 62.5 3.1
-
November 7 5 18.0 1.7-4.0 42.9 0.0-0.0 - 0.6-1.0 57.1 4.0
December 7 7 18.1 1.7-5.0 34.3 0.0-0.0 - 0.6-0.6 100.0 4.0
January 6 5 18.7 1.8-4.7 39.3 0.0-0.0 - 0.3-0.7 50.0 4.0
February 4 4 17.8 3.0-6.0 50.0 0.0-0.0 - 0.5-0.5 100.0 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 24 21 436 47-115 40.9 0-0 - 12-17 70.6 106
Conference 2 2 44 10-14 71.4 0-0 - 1-2 50.0 21
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 6 173 23-44 52.3 0-0 - 6-10 60.0 52
Away 10 10 196 21-55 38.2 0-0 - 3-4 75.0 45
Neutral 5 5 67 3-16 18.8 0-0 - 3-3 100.0 9
-
Wins 12 10 218 31-61 50.8 0-0 - 7-9 77.8 69
Losses 12 11 218 16-54 29.6 0-0 - 5-8 62.5 37
-
November 7 5 126 12-28 42.9 0-0 - 4-7 57.1 28
December 7 7 127 12-35 34.3 0-0 - 4-4 100.0 28
January 6 5 112 11-28 39.3 0-0 - 2-4 50.0 24
February 4 4 71 12-24 50.0 0-0 - 2-2 100.0 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 21 18.2 0.0-0.0 40.9 0.0-0.0 - 0.0-0.0 70.6 0.0
Conference 2 2 22.0 0.0-0.0 71.4 0.0-0.0 - 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 6 19.2 0.0-0.0 52.3 0.0-0.0 - 0.0-0.0 60.0 0.0
Away 10 10 19.6 0.0-0.0 38.2 0.0-0.0 - 0.0-0.0 75.0 0.0
Neutral 5 5 13.4 0.0-0.0 18.8 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Wins 12 10 18.2 0.0-0.0 50.8 0.0-0.0 - 0.0-0.0 77.8 0.0
Losses 12 11 18.2 0.0-0.0 29.6 0.0-0.0 - 0.0-0.0 62.5 0.0
-
November 7 5 18.0 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 57.1 0.0
December 7 7 18.1 0.0-0.0 34.3 0.0-0.0 - 0.0-0.0 100.0 0.0
January 6 5 18.7 0.0-0.0 39.3 0.0-0.0 - 0.0-0.0 50.0 0.0
February 4 4 17.8 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 21 18.2 2.1 3.3 5.4 2.6 0.0 0.7 0.9 0.8 1.0 0.5
Conference 2 2 22.0 2.0 3.5 5.5 2.0 - 2.0 0.5 4.0 2.5 1.0
Exhibition - - - - - - - - - - - - -
-
Home 9 6 19.2 2.4 4.7 7.1 3.0 - 1.2 1.1 1.1 1.2 0.7
Away 10 10 19.6 2.6 2.6 5.2 2.5 0.0 0.5 1.0 0.5 0.9 0.5
Neutral 5 5 13.4 0.6 2.0 2.6 2.2 0.0 0.0 0.2 0.0 0.6 0.2
-
Wins 12 10 18.2 2.3 4.6 6.8 2.5 0.0 0.9 1.0 0.9 1.3 0.8
Losses 12 11 18.2 2.0 1.9 3.9 2.8 0.0 0.4 0.8 0.6 0.7 0.3
-
November 7 5 18.0 2.0 2.7 4.7 2.6 - 0.4 0.7 0.6 0.9 0.4
December 7 7 18.1 1.9 3.6 5.4 3.6 - 0.4 1.3 0.3 0.6 0.1
January 6 5 18.7 2.0 3.7 5.7 2.8 0.0 1.0 0.7 1.5 1.7 0.7
February 4 4 17.8 3.0 3.0 6.0 0.8 0.0 1.0 0.8 1.3 0.8 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 21 436 51 78 129 63 0 16 21 0.8 23 12
Conference 2 2 44 4 7 11 4 - 4 1 4.0 5 2
Exhibition - - - - - - - - - - - - -
-
Home 9 6 173 22 42 64 27 - 11 10 1.1 11 6
Away 10 10 196 26 26 52 25 0 5 10 0.5 9 5
Neutral 5 5 67 3 10 13 11 0 0 1 0.0 3 1
-
Wins 12 10 218 27 55 82 30 0 11 12 0.9 15 9
Losses 12 11 218 24 23 47 33 0 5 9 0.6 8 3
-
November 7 5 126 14 19 33 18 - 3 5 0.6 6 3
December 7 7 127 13 25 38 25 - 3 9 0.3 4 1
January 6 5 112 12 22 34 17 0 6 4 1.5 10 4
February 4 4 71 12 12 24 3 0 4 3 1.3 3 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 21 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 2 2 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 6 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 10 10 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 5 5 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 12 10 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 12 11 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 5 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 7 7 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 6 5 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 4 4 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0