#26 Kimber Konen () - Mary Washington

gp
18
p
16
g
10
a
6
Player Stats
  Overall Conf
Games 18 28th 2 1st
Points 16 26th 1 20th
Goals 10 27th 1 16th
Assists 6 16th 0 15th
Shots 18 28th 1 25th
Shooting percentage 55.6 4th 100.0 1st
Shots on goal 13 29th 1 22nd
Shots on goal percentage 72.2 27th 100.0 1st
Free position goals-shots 0-0 74th 0-0 64th
Ground balls 8 45th 2 13th
Draw controls 0 56th 0 17th
Turnovers 16 25th 4 2nd
Caused turnovers 6 30th 2 10th
Fouls 1 49th 0 22nd
Yellow cards 3 8th 0 9th
Red cards 0 1st 0 1st
Green cards 4 9th 0 8th
Recent Results
Date Opponent/Event Result
Apr 12 Chris. Newport L, 17-3
Apr 16 St. Mary's (Md.) L, 8-6
Apr 18 vs. Stevens L, 14-7
Apr 23 at Meredith W, 15-11
Apr 26 at Salisbury L, 18-9
Apr 30 at Chris. Newport L, 19-11
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 14 at Virginia State W, 20-3 1 0 1 0-0 0 0 1 0 1 100.0 1 100.0 0 - 0 0
Feb 18 at Randolph-Macon W, 8-4 1 1 2 0-0 1 0 0 0 1 100.0 1 100.0 0 - 0 0
Feb 22 Shenandoah W, 11-6 0 1 1 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Feb 26 Washington College W, 14-12 0 1 1 0-0 2 0 0 1 1 0.0 0 0.0 0 - 0 0
Mar 1 at Messiah L, 8-7 0 0 0 0-0 0 0 2 0 1 0.0 0 0.0 0 - 0 1
Mar 3 at Rhodes W, 14-9 2 1 3 0-0 1 0 1 0 3 66.7 3 100.0 0 - 0 0
Mar 6 vs. Roanoke W, 10-7 0 0 0 0-0 0 0 0 1 1 0.0 0 0.0 0 - 0 0
Mar 10 Methodist W, 18-2 0 1 1 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 18 Wis.-Eau Claire W, 20-3 2 0 2 0-0 0 0 3 0 2 100.0 2 100.0 0 - 0 0
Mar 21 at Kenyon W, 14-8 0 0 0 0-0 0 0 0 0 2 0.0 2 100.0 0 - 0 0
Mar 23 at Denison W, 13-11 1 0 1 0-0 1 0 1 0 2 50.0 1 50.0 0 - 0 0
Apr 2 at York (Pa.) L, 14-5 0 0 0 0-0 0 0 0 1 0 - 0 - 0 - 0 1
Apr 12 Chris. Newport L, 17-3 1 0 1 0-0 2 0 4 2 1 100.0 1 100.0 0 - 0 0
Apr 16 St. Mary's (Md.) L, 8-6 0 0 0 0-0 1 0 0 0 1 0.0 0 0.0 1 - 0 2
Apr 18 vs. Stevens L, 14-7 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 23 at Meredith W, 15-11 0 0 0 0-0 0 0 0 1 0 - 0 - 0 - 0 0
Apr 26 at Salisbury L, 18-9 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 30 at Chris. Newport L, 19-11 2 1 3 0-0 0 0 3 0 2 100.0 2 100.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 12 10 6 16 0-0 8 0 16 6 18 55.6 13 72.2 1 3 0 4 0
Conference 2 1 1 0 1 0-0 2 0 4 2 1 100.0 1 100.0 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 4 3 3 6 0-0 5 0 8 3 5 60.0 3 60.0 1 1 0 2 0
Away 10 6 7 3 10 0-0 3 0 8 2 12 58.3 10 83.3 0 1 0 2 0
Neutral 2 2 0 0 0 0-0 0 0 0 1 1 0.0 0 0.0 0 1 0 0 0
-
Wins 11 7 7 5 12 0-0 5 0 7 3 13 53.8 10 76.9 0 1 0 0 0
Losses 7 5 3 1 4 0-0 3 0 9 3 5 60.0 3 60.0 1 2 0 4 0
-
February 4 2 2 3 5 0-0 3 0 2 1 3 66.7 2 66.7 0 0 0 0 0
March 7 5 5 2 7 0-0 2 0 7 1 11 45.5 8 72.7 0 0 0 1 0
April 7 5 3 1 4 0-0 3 0 7 4 4 75.0 3 75.0 1 3 0 3 0