2024-25 Women's lacrosse Statistics - Mary Washington

Games
18
Goals
205
Assists
91
Goals-
11.39
Shots-
27.06
Shot %
42.1
Team Summary
Title Record
Overall 11-7 (.611)
Conference 0-2 (.000)
Streak Lost 2
Home 4-2
Away 6-4
Neutral 1-1
Recent Results
Date Opponent Result
Apr 12 Chris. Newport L, 17-3
Apr 16 St. Mary's (Md.) L, 8-6
Apr 18 vs. Stevens L, 14-7
Apr 23 at Meredith W, 15-11
Apr 26 at Salisbury L, 18-9
Apr 30 at Chris. Newport L, 19-11
Team Stats
Statistics Overall Conf
Games 18 3rd 2 2nd
Goals 205 2nd 12 3rd
Assists 91 3rd 5 3rd
Goals-per game 11.39 2nd 6.00 3rd
Shots 487 3rd 34 3rd
Shots-per game 27.06 3rd 17.00 1st
Shooting percentage 42.1 2nd 35.3 3rd
Shots on goal 342 3rd 21 3rd
Shots on goal percentage 70.2 3rd 61.8 3rd
Free position goals-shots 32-77 2nd 4-10 3rd
Free position percentage 41.6 1st 40.0 3rd
Ground balls 292 3rd 23 3rd
Draw controls 200 3rd 23 2nd
Draw controls per game 11.11 4th 11.50 2nd
Turnovers 266 3rd 31 2nd
Caused turnovers 191 3rd 17 3rd
Clears 282-317 3rd 19-24 2nd
Goals against 174 2nd 35 3rd
Goals-against average 9.69 2nd 17.50 3rd
Saves 124 3rd 8 3rd
Save percentage 41.6 3rd 18.6 3rd
Home Attendance 1,025 3rd 300 1st
Home Attendance average 171 2nd 300 1st
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv% fo yc rc gc
Feb 14 at Virginia State W, 20-3 20 15 35 2-5 22 16 14 16 19-23 27 74.1 22 81.5 3 3 50.0 0 1 0 2
Feb 18 at Randolph-Macon W, 8-4 8 4 12 1-5 15 2 13 6 23-25 25 32.0 17 68.0 4 9 69.2 9 3 0 6
Feb 22 Shenandoah W, 11-6 11 4 15 0-0 12 8 11 9 13-13 23 47.8 16 69.6 6 13 68.4 11 2 0 0
Feb 26 Washington College W, 14-12 14 4 18 4-5 18 15 17 17 12-15 34 41.2 23 67.6 12 6 33.3 11 3 0 5
Mar 1 at Messiah L, 8-7 7 5 12 1-4 22 5 21 15 23-26 19 36.8 11 57.9 8 8 50.0 9 3 0 5
Mar 3 at Rhodes W, 14-9 14 8 22 1-4 21 13 20 7 20-20 29 48.3 22 75.9 9 5 35.7 8 1 0 1
Mar 6 vs. Roanoke W, 10-7 10 2 12 2-3 4 14 4 5 15-15 38 26.3 24 63.2 7 6 46.2 1 0 0 2
Mar 10 Methodist W, 18-2 18 8 26 0-4 18 11 10 15 15-16 30 60.0 28 93.3 2 7 77.8 5 1 0 1
Mar 18 Wis.-Eau Claire W, 20-3 20 11 31 2-3 21 16 17 11 13-14 38 52.6 28 73.7 3 9 75.0 8 2 0 0
Mar 21 at Kenyon W, 14-8 14 3 17 4-7 18 10 9 9 19-21 38 36.8 24 63.2 8 7 46.7 20 0 0 0
Mar 23 at Denison W, 13-11 13 3 16 2-2 17 11 9 8 19-20 28 46.4 18 64.3 11 8 42.1 9 3 0 3
Apr 2 at York (Pa.) L, 14-5 5 2 7 2-4 22 9 22 11 12-14 19 26.3 13 68.4 14 5 26.3 9 0 0 4
Apr 12 Chris. Newport L, 17-3 3 2 5 0-4 15 9 18 10 10-10 16 18.8 8 50.0 17 4 19.0 9 1 0 3
Apr 16 St. Mary's (Md.) L, 8-6 6 1 7 1-4 19 9 13 14 14-14 27 22.2 18 66.7 8 8 50.0 7 3 0 5
Apr 18 vs. Stevens L, 14-7 7 4 11 2-4 15 7 18 10 22-26 17 41.2 12 70.6 14 8 36.4 13 3 0 1
Apr 23 at Meredith W, 15-11 15 6 21 3-11 13 17 16 6 7-9 36 41.7 27 75.0 11 8 42.1 4 4 0 3
Apr 26 at Salisbury L, 18-9 9 3 12 4-6 8 14 13 7 9-14 18 50.0 13 72.2 18 4 18.2 0 3 0 4
Apr 30 at Chris. Newport L, 19-11 11 6 17 1-2 12 14 21 15 17-22 25 44.0 18 72.0 19 6 24.0 8 2 0 3
gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv% fo yc rc gc
Total 18 205 91 11.39 487 42.1 342 70.2 32-77 292 200 266 191 282-317 174 9.69 124 41.6 141 35 0 48
Conference 2 12 5 6.00 34 35.3 21 61.8 4-10 23 23 31 17 19-24 35 17.50 8 18.6 9 4 0 7
Exhibition - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
Home 6 72 30 12.00 168 42.9 121 72.0 7-20 103 68 86 76 77-82 48 8.00 47 49.5 51 12 0 14
Away 10 116 55 11.60 264 43.9 185 70.1 21-50 170 111 158 100 168-194 105 10.54 63 37.5 76 20 0 31
Neutral 2 17 6 8.50 55 30.9 36 65.5 4-7 19 21 22 15 37-41 21 10.50 14 40.0 14 3 0 3
 
Wins 11 157 68 14.27 346 45.4 249 72.0 21-49 179 133 140 109 175-191 76 6.93 81 51.6 86 20 0 23
Losses 7 48 23 6.86 141 34.0 93 66.0 11-28 113 67 126 82 107-126 98 14.00 43 30.5 55 15 0 25
 
February 4 53 27 13.25 109 48.6 78 71.6 7-15 67 41 55 48 67-76 25 6.31 31 55.4 31 9 0 13
March 7 96 40 13.71 220 43.6 155 70.5 12-27 121 80 90 70 124-132 48 6.86 50 51.0 60 10 0 12
April 7 56 24 8.00 158 35.4 109 69.0 13-35 104 79 121 73 91-109 101 14.43 43 29.9 50 16 0 23
Date Opponent Score Attend
Feb 14 at Virginia State W, 20-3 87
Feb 18 at Randolph-Macon W, 8-4 111
Feb 22 Shenandoah W, 11-6 300
Feb 26 Washington College W, 14-12 150
Mar 1 at Messiah L, 8-7 153
Mar 3 at Rhodes W, 14-9 0
Mar 6 vs. Roanoke W, 10-7 0
Mar 10 Methodist W, 18-2 100
Mar 18 Wis.-Eau Claire W, 20-3 100
Mar 21 at Kenyon W, 14-8 125
Mar 23 at Denison W, 13-11 131
Apr 2 at York (Pa.) L, 14-5 189
Apr 12 Chris. Newport L, 17-3 300
Apr 16 St. Mary's (Md.) L, 8-6 75
Apr 18 vs. Stevens L, 14-7 125
Apr 23 at Meredith W, 15-11 111
Apr 26 at Salisbury L, 18-9 297
Apr 30 at Chris. Newport L, 19-11 112