#9 Traci Mohl (C) - York (Pa.)

g
2
a
0
pts
4
gw
1
Player Stats
  Overall Conf
Games 19 46th 7 114th
Games started - - - -
Goals 2 52nd 1 29th
Assists 0 113th 0 65th
Points 4 66th 2 45th
Shots 12 69th 9 33rd
Shot Pct .167 37th .111 42nd
Penalty kicks 0-0 159th 0-0 158th
Game-winning goals 1 18th 0 26th
Recent Results
Date Opponent/Event Result
Oct 26 Southern Virginia W, 1-0
Oct 30 at Penn St.-Harrisburg W, 4-0
Nov 6 Mary Washington W, 3-1
Nov 9 at Chris. Newport T, 1-1
Nov 16 vs. Carnegie Mellon W, 1-0
Nov 17 at Johns Hopkins L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 at Lebanon Valley L, 1-0 - 0 0 0 0 - 0-0 0
Sep 4 Elizabethtown W, 2-1 - 1 0 2 1 1.000 0-0 1
Sep 7 at Marywood W, 1-0 - 0 0 0 0 - 0-0 0
Sep 8 at Scranton L, 1-0 - 0 0 0 0 - 0-0 0
Sep 11 at McDaniel W, 4-2 - 0 0 0 0 - 0-0 0
Sep 18 Gettysburg T, 0-0 - 0 0 0 0 - 0-0 0
Sep 21 at Goucher W, 4-0 - 0 0 0 1 .000 0-0 0
Sep 25 Catholic L, 1-0 - 0 0 0 1 .000 0-0 0
Sep 28 at Salisbury W, 2-1 - 0 0 0 0 - 0-0 0
Oct 2 St. Mary's (Md.) W, 4-0 - - - - - - - -
Oct 5 Frostburg St. T, 0-0 - 0 0 0 0 - 0-0 0
Oct 8 at Marymount (Va.) W, 4-0 - 0 0 0 1 .000 0-0 0
Oct 12 at Mary Washington W, 3-2 - 0 0 0 0 - 0-0 0
Oct 15 Wesley W, 4-0 - 1 0 2 5 .200 0-0 0
Oct 19 at Chris. Newport L, 1-0 - 0 0 0 0 - 0-0 0
Oct 26 Southern Virginia W, 1-0 - 0 0 0 0 - 0-0 0
Oct 30 at Penn St.-Harrisburg W, 4-0 - 0 0 0 3 .000 0-0 0
Nov 6 Mary Washington W, 3-1 - 0 0 0 0 - 0-0 0
Nov 9 at Chris. Newport T, 1-1 - 0 0 0 0 - 0-0 0
Nov 16 vs. Carnegie Mellon W, 1-0 - 0 0 0 0 - 0-0 0
Nov 17 at Johns Hopkins L, 1-0 - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 - .11 .00 .21 .63 .167 .42 .667
Conference 7 - .14 .00 .29 1.29 .111 .71 .556
Exhibition - - - - - - - - -
-
Home 7 - .29 .00 .57 1.00 .286 .86 .857
Away 11 - .00 .00 .00 .45 .000 .18 .400
Neutral 1 - .00 .00 .00 .00 - .00 -
-
Wins 12 - .17 .00 .33 .92 .182 .58 .636
Losses 4 - .00 .00 .00 .25 .000 .25 1.000
-
August 1 - .00 .00 .00 .00 - .00 -
September 8 - .13 .00 .25 .38 .333 .38 1.000
October 7 - .14 .00 .29 1.29 .111 .71 .556
November 3 - .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 - 2 0 4 12 .167 8 .667 0 0 0-0 1
Conference 7 - 1 0 2 9 .111 5 .556 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 - 2 0 4 7 .286 6 .857 0 0 0-0 1
Away 11 - 0 0 0 5 .000 2 .400 0 0 0-0 0
Neutral 1 - 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 12 - 2 0 4 11 .182 7 .636 0 0 0-0 1
Losses 4 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
August 1 - 0 0 0 0 - 0 - 0 0 0-0 0
September 8 - 1 0 2 3 .333 3 1.000 0 0 0-0 1
October 7 - 1 0 2 9 .111 5 .556 0 0 0-0 0
November 3 - 0 0 0 0 - 0 - 0 0 0-0 0