York (Pa.) at Chris. Newport November 9, 2013

(12-4-3)
1
(14-3-2)
1
Final 1 2 OT 2OT T
York (Pa.) 0 1 0 0 1
Chris. Newport 1 0 0 0 1

Box Score

York (Pa.)
Chris. Newport

York (Pa.)

PLAYER SH SOG G A
2 - Jordan Neiheiser - f - Yellow card 63:30 0 0 0 0
3 - Elexa Sherman 1 1 0 1
4 - Dale Mason - d 1 1 0 0
5 - Emma Georgantis 0 0 0 0
7 - Molly Holden 0 0 0 0
9 - Traci Mohl 0 0 0 0
10 - Kirsten Good 0 0 0 0
11 - Beth Bunn - m 4 3 0 1
12 - Clare Chatham - m 0 0 0 0
13 - Taylor Folk - m 1 1 0 0
14 - Emily Cronise - d 0 0 0 0
20 - Emily Chambers - d 0 0 0 0
22 - Kayla Kovalsky - d 1 1 0 0
23 - Jenn Lindsay - d 1 1 1 0
24 - Chelsea McDowell - d - Yellow card 43:29 0 0 0 0
25 - Jamie Sokolis 0 0 0 0
99 - Melanie Glessner - gk 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 9 8 1 2

Chris. Newport

PLAYER SH SOG G A
0 - Haley Casanova - gk 0 0 0 0
3 - Priscilla Harrison 0 0 0 0
4 - Megan Weast 0 0 0 0
5 - Emma O'Reilly - f 1 1 0 0
6 - Carly Utterback - mf 0 0 0 0
8 - Jackie Bond 0 0 0 0
9 - Alexis Stahlman - d 0 0 0 0
10 - Erin O'Shaughnessy - d 0 0 0 0
11 - Bupe Okeowo - f 6 2 1 0
12 - Victoria Perry - f 0 0 0 1
14 - Shaydah Naraghi 1 1 0 0
15 - Sarah Perrett 1 1 0 0
18 - Lindsay Mondloch - mf 0 0 0 0
19 - Allie McWilliams 0 0 0 0
20 - Abby Johnson - d 1 1 0 0
26 - Joy Piirto - mf 3 1 0 0
28 - Sam Rabinek - d 0 0 0 0
31 - Kelsey Thomas 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 13 7 1 1

York (Pa.) Goalies

GOALIES SOG GA SV Min
99 - Melanie Glessner (T, 12-4-3) 7 1 6 110:00

Chris. Newport Goalies

GOALIES SOG GA SV Min
0 - Haley Casanova (T, 14-3-2) 8 1 7 110:00

Scoring Summary

Period Time Play V - H
1st 11:53 Bupe Okeowo (14) (Victoria Perry) - cross from right side, shot from 6 yards 0 - 1
2nd 87:09 Jenn Lindsay (3) (Beth Bunn & Elexa Sherman) - header off of cross, right corner 1 - 1

Shootout

York (Pa.) Chris. Newport
Beth Bunn Pen1 Abby Johnson
Taylor Folk Pen2 Priscilla Harrison
Molly Holden Pen3 Jackie Bond
Emily Chambers Pen4 Megan Weast
Jamie Sokolis Pen5 Bupe Okeowo
Final: 1 - 0
SHOTS 1 2 OT 2OT TOTAL
York (Pa.) 5 4 0 0 9
Chris. Newport 4 8 1 0 13
SAVES 1 2 OT 2OT TOTAL
York (Pa.) 2 4 0 0 6
Chris. Newport 4 3 0 0 7
CORNER KICKS 1 2 OT 2OT TOTAL
York (Pa.) 0 2 1 0 3
Chris. Newport 4 2 0 1 7
FOULS 1 2 OT 2OT TOTAL
York (Pa.) 5 4 2 1 12
Chris. Newport 3 2 2 1 8

Penalty Summary

Period Time Fouls
1st 43:29 Yellow card - Chelsea McDowell
2nd 63:30 Yellow card - Jordan Neiheiser

Play By Play