Averett at Chris. Newport
@ Newport News, Va. (Freeman Center)
11/9/2024 at 1:19 pm
@ Newport News, Va. (Freeman Center)
11/9/2024 at 1:19 pm
|
Averett
1 |
Chris. Newport
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Averett (12-18) | 25 | 22 | 26 | 11 | 1 |
| Chris. Newport (22-9) | 18 | 25 | 28 | 25 | 3 |
Averett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 43 | .256 |
| 2 | 14 | 6 | 43 | .186 |
| 3 | 12 | 1 | 46 | .239 |
| 4 | 4 | 10 | 45 | -.133 |
Chris. Newport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 44 | .136 |
| 2 | 9 | 2 | 39 | .179 |
| 3 | 17 | 10 | 52 | .135 |
| 4 | 11 | 3 | 39 | .205 |
Averett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Green * | 4 | 6 | 5 | 34 | .029 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Sydney Mounce | 4 | 10 | 5 | 27 | .185 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Ella Jabaley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brenda Light | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kayleigh Gentry * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Erin Gray | 4 | 0 | 0 | 6 | .000 | 8 | 1 | 2 | 1 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ari-anna Soldra | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Destiny McIntosh * | 4 | 11 | 1 | 44 | .227 | 1 | 0 | 5 | 2 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Kinsley Stevens * | 4 | 0 | 1 | 8 | -.125 | 18 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Allie Wilkerson * | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Emma Nash * | 4 | 11 | 3 | 29 | .276 | 0 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 16.0 |
| 23 | Dayton Moore | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 21 | 177 | .136 | 43 | 6 | 14 | 8 | 91 | 2 | 6 | 1 | 0 | 56.0 | ||
Chris. Newport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kensie Price | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Noelle Starr | 4 | 1 | 1 | 4 | .000 | 5 | 1 | 3 | 2 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Carley Coghill | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Julia Gleason | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alyssa Vitale * | 4 | 0 | 0 | 2 | .000 | 19 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Audrey Stenger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Dozier * | 4 | 11 | 5 | 33 | .182 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 16.5 |
| 8 | Macy Burk * | 4 | 8 | 2 | 23 | .261 | 0 | 2 | 2 | 1 | 4 | 0 | 4 | 0 | 0 | 12.0 |
| 9 | Phoebe Adams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kyla McIntyre * | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Samantha Dorn * | 4 | 9 | 7 | 38 | .053 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Megan James * | 4 | 7 | 0 | 33 | .212 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Alli Pratt | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 20 | 174 | .161 | 45 | 8 | 13 | 6 | 88 | 5 | 9 | 0 | 0 | 65.5 | ||
| Other Information |
|---|
|
Arena: Freeman Center Attendance: 248 Time: 1:44 1st Referee: Gene Lietz 2nd Referee: Kevin Sickinger |
* = Starter







