| Date | Away | Score | Home | Score | Time/Status | Links |
|---|---|---|---|---|---|---|
August | ||||||
| Aug 30 | Randolph | 3 | Mary Washington | 0 | Final | Video Box Score |
| Manhattanville | 0 | Salisbury | 1 | Final - 2OT | Video Box Score | |
| Elmer Lord Soccer Classic | ||||||
| Hunter | 0 | St. Mary's (Md.) | 1 | Final - 2OT | Box Score | |
| Elmer Lord Memorial Classic | ||||||
| Va. Wesleyan | 2 | Wesley | 0 | Final | Box Score | |
| Eastern Mennonite | 3 | Marymount (Va.) | 1 | Final | Box Score | |
| Grove City | 0 | Frostburg St. | 1 | Final - 2OT | Box Score | |
| Randolph-Macon | 0 | Chris. Newport | 2 | Final | Video | |
| York (Pa.) | 1 | Lycoming | 0 | Final | Box Score | |
| Millville High School | ||||||
| Aug 31 | Manhattanville | 3 | St. Mary's (Md.) | 2 | Final | Box Score |
| Elmer Lord Memorial Classic | ||||||
| Eastern Mennonite | 0 | Mary Washington | 3 | Final | Video Box Score | |
| Pitt.-Greensburg | 0 | Frostburg St. | 2 | Final | Box Score | |
| Hunter | 0 | Salisbury | 10 | Final | Video Box Score | |
| Elmer Lord Soccer Classic | ||||||
| Marymount (Va.) | 1 | Randolph | 5 | Final | Box Score | |
| Wesley | 1 | Randolph-Macon | 2 | Final | Box Score | |
| Va. Wesleyan | 3 | Chris. Newport | 2 | Final | ||
September | ||||||
| Sep 01 | Penn St.-Harrisburg | 1 | Elmira | 2 | Final | |
| N.C. Wesleyan | 0 | York (Pa.) | 3 | Final | Video Box Score | |
| Sep 04 | Mary Washington | 4 | Randolph-Macon | 0 | Final | Box Score |
| Washington and Lee | 1 | Southern Virginia | 0 | Final - OT | Video | |
| Salisbury | 2 | Washington College | 0 | Final | Video Box Score | |
| Bethany (W.V.) | 0 | Frostburg St. | 3 | Final | Box Score | |
| Sep 05 | Valley Forge Christ. | 0 | Penn St.-Harrisburg | 9 | Final | |
| Wesley | 0 | Centenary (N.J.) | 0 | Final - 2OT | Box Score | |
| Sep 06 | Southern Virginia | 0 | Hampden-Sydney | 3 | Final | |
| Chris. Newport | 2 | Ohio Wesleyan | 3 | Final - 2OT | Video | |
| Sep 07 | Bryn Athyn | 0 | Wesley | 8 | Final | Box Score |
| Penn St.-Abington | 1 | York (Pa.) | 2 | Final | Video Box Score | |
| Bridgewater (Va.) | 4 | St. Mary's (Md.) | 1 | Final | Box Score | |
| Seahawk Classic | ||||||
| Penn St.-Harrisburg | 0 | Mt. Aloysius | 1 | Final | ||
| Marymount (Va.) | 0 | Roanoke | 2 | Final | Box Score | |
| Shenandoah | 0 | Salisbury | 8 | Final | Box Score | |
| Frostburg St. | 0 | McDaniel | 3 | Final | Box Score | |
| N.C. Wesleyan | 0 | Mary Washington | 1 | Final | Box Score | |
| Chris. Newport | 1 | Capital | 1 | Final - 2OT | ||
| Fred Myers Invitational | ||||||
| Southern Virginia | 0 | Randolph | 8 | Final | ||
| Sep 08 | Salisbury | 2 | Bridgewater (Va.) | 1 | Final | Box Score |
| Shenandoah | 0 | St. Mary's (Md.) | 2 | Final | Box Score | |
| Seahawk Classic | ||||||
| Marymount (Va.) | 0 | Lynchburg | 2 | Final | Video Box Score | |
| Mary Washington | 3 | Va. Wesleyan | 2 | Final - OT | Box Score | |
| Sep 11 | Mary Washington | 0 | Catholic | 1 | Final | Box Score |
| York (Pa.) | 3 | Alvernia | 0 | Final | Box Score | |
| Marymount (Va.) | 6 | Penn St.-Berks | 1 | Final | Box Score | |
| Penn St.-Harrisburg | 1 | Albright | 2 | Final | ||
| Southern Virginia | 1 | Va. Wesleyan | 6 | Final | ||
| Penn St.-Abington | 0 | Wesley | 1 | Final | Box Score | |
| Waynesburg | Frostburg St. | Cancelled | ||||
| Sep 14 | Kean | 2 | Mary Washington | 3 | Final | Video |
| Hampden-Sydney | 0 | Marymount (Va.) | 1 | Final | Box Score | |
| Salisbury | 1 | Rutgers-Camden | 2 | Final | Box Score | |
| York (Pa.) | 0 | Susquehanna | 1 | Final | Video Box Score | |
| Delaware Valley | 0 | Penn St.-Harrisburg | 2 | Final | ||
| Chris. Newport | 2 | Methodist | 1 | Final | ||
| St. Mary's (Md.) | 0 | Greensboro | 5 | Final | Box Score | |
| Bridgewater (Va.) | 2 | Southern Virginia | 1 | Final | Video | |
| Washington & Jefferson | 2 | Frostburg St. | 3 | Final | Box Score | |
| Neumann | 1 | Wesley | 1 | Final - 2OT | Box Score | |
| Sep 15 | Kean | 1 | Marymount (Va.) | 0 | Final | Box Score |
| Sep 17 | St. Mary's (Md.) | 0 | Catholic | 3 | Final | Box Score |
| Wesley | 3 | Eastern Mennonite | 2 | Final | Video Box Score | |
| Frostburg St. | 2 | Penn St.-Altoona | 0 | Final | Box Score | |
| Sep 18 | Salisbury | 1 | Lynchburg | 2 | Final - 2OT | Box Score |
| Gettysburg | 1 | Mary Washington | 2 | Final - OT | Video Box Score | |
| Chris. Newport | 3 | N.C. Wesleyan | 0 | Final | ||
| Marymount (Va.) | 8 | Patrick Henry | 1 | Final | Box Score | |
| York (Pa.) | 1 | Johns Hopkins | 0 | Final | Video Box Score | |
| Sep 19 | Southern Virginia | 0 | Methodist | 4 | Final | |
| Sep 21 | Neumann | 0 | York (Pa.) | 1 | Final | Video Box Score |
| Wesley | 1 | Moravian | 2 | Final - OT | Box Score | |
| Catholic | 0 | Salisbury | 1 | Final | Video Video Box Score | |
| Lancaster Bible | 1 | Penn St.-Harrisburg | 4 | Final | ||
| Goucher | 1 | St. Mary's (Md.) | 1 | Final - 2OT | Box Score | |
| Chris. Newport | 2 | Roanoke | 0 | Final | ||
| Sep 23 | Washington Adventist | 3 | Southern Virginia | 1 | Final | Video |
| Sep 24 | Hampden-Sydney | 0 | St. Mary's (Md.) | 0 | Final - 2OT | Box Score |
| Messiah | 0 | York (Pa.) | 1 | Final | Video Box Score | |
| Penn St.-Harrisburg | 0 | McDaniel | 2 | Final | ||
| Sep 25 | Wesley | 0 | Cairn | 1 | Final | Box Score |
| Johns Hopkins | 0 | Salisbury | 1 | Final | Video Box Score | |
| Frostburg St. | 3 | Hood | 1 | Final | Box Score | |
| Dickinson | 2 | Mary Washington | 1 | Final | Box Score | |
| Marymount (Va.) | 2 | Gettysburg | 1 | Final | Video Box Score | |
| Lynchburg | 1 | Chris. Newport | 3 | Final | ||
| Sep 26 | Greensboro | 4 | Southern Virginia | 1 | Final | Video |
| Sep 28 | Mary Washington * | 0 | York (Pa.) | 3 | Final | Video Box Score |
| Frostburg St. * | 0 | Salisbury | 1 | Final | Video Video Box Score | |
| Southern Virginia | 1 | Penn St.-Harrisburg | 1 | Final - 2OT | ||
| Wesley * | 0 | Chris. Newport | 3 | Final | Box Score | |
| St. Mary's (Md.) * | 1 | Marymount (Va.) | 0 | Final | Box Score | |
October | ||||||
| Oct 01 | Hood | 5 | Marymount (Va.) | 2 | Final | Box Score |
| Oct 02 | York (Pa.) | 3 | Eastern | 1 | Final | Video Box Score |
| St. Mary's (Md.) * | 1 | Wesley | 2 | Final - 2OT | Box Score | |
| Penn St.-Harrisburg * | 0 | Frostburg St. | 3 | Final | Box Score | |
| Southern Virginia | 1 | Ferrum | 5 | Final | Video | |
| Greensboro | 2 | Chris. Newport | 1 | Final | ||
| Oct 05 | Wesley * | 1 | Frostburg St. | 3 | Final | Box Score |
| Penn St.-Harrisburg * | 0 | Salisbury | 3 | Final | Video Video Box Score | |
| Chris. Newport * | 1 | York (Pa.) | 2 | Final - 2OT | Video Box Score | |
| Southern Virginia | 0 | St. Mary's (Md.) | 2 | Final | Box Score | |
| Marymount (Va.) * | 0 | Mary Washington | 4 | Final | Video Box Score | |
| Oct 08 | York (Pa.) * | 1 | Wesley | 0 | Final | Box Score |
| Oct 09 | Salisbury * | 2 | Mary Washington | 0 | Final | Video Box Score |
| Susquehanna | 4 | Penn St.-Harrisburg | 0 | Final | ||
| Frostburg St. * | 4 | Marymount (Va.) | 3 | Final | Box Score | |
| Chris. Newport | 6 | Southern Virginia | 0 | Final | Video | |
| Oct 12 | Salisbury | 3 | Southern Virginia | 0 | Final | Video Box Score |
| York (Pa.) * | 4 | Marymount (Va.) | 0 | Final | Box Score | |
| Frostburg St. * | 1 | Chris. Newport | 5 | Final | Box Score | |
| Mary Washington * | 2 | Wesley | 1 | Final - 2OT | Box Score | |
| Oct 16 | Chris. Newport * | 1 | Mary Washington | 0 | Final | Video Box Score |
| St. Mary's (Md.) * | 0 | York (Pa.) | 3 | Final | Video Box Score | |
| Southern Virginia | 1 | Frostburg St. | 6 | Final | Box Score | |
| Wesley * | 1 | Penn St.-Harrisburg | 0 | Final | Box Score | |
| Salisbury * | 2 | Marymount (Va.) | 0 | Final | Box Score | |
| Oct 19 | York (Pa.) * | 1 | Salisbury | 3 | Final | Video Video Box Score |
| Wesley | 3 | Southern Virginia | 0 | Final | Video Box Score | |
| St. Mary's (Md.) * | 0 | Frostburg St. | 4 | Final | Box Score | |
| Chris. Newport * | 5 | Marymount (Va.) | 0 | Final | Box Score | |
| Mary Washington * | 3 | Penn St.-Harrisburg | 0 | Final | Box Score | |
| Oct 20 | Penn St.-Harrisburg * | 0 | St. Mary's (Md.) | 1 | Final | Box Score |
| Oct 22 | Penn St.-Berks | 0 | Wesley | 5 | Final | Box Score |
| Oct 23 | Marymount (Va.) | 0 | Southern Virginia | 1 | Final | Video Box Score |
| Mary Washington * | 3 | St. Mary's (Md.) | 0 | Final | Box Score | |
| York (Pa.) * | 1 | Penn St.-Harrisburg | 0 | Final | Box Score | |
| Salisbury * | 3 | Chris. Newport | 1 | Final | Video Box Score | |
| Oct 25 | Marymount (Va.) * | 2 | Wesley | 3 | Final - OT | Box Score |
| Oct 26 | Southern Virginia | 0 | York (Pa.) | 5 | Final | Video Box Score |
| Frostburg St. * | 0 | Mary Washington | 2 | Final | Box Score | |
| Penn St.-Harrisburg * | 1 | Chris. Newport | 3 | Final | ||
| Oct 27 | Salisbury * | 2 | St. Mary's (Md.) | 0 | Final | Box Score |
| Oct 29 | Mary Washington | 5 | Southern Virginia | 0 | Final | Video Box Score |
| Oct 30 | Wesley * | 0 | Salisbury | 3 | Final | Video Video Box Score |
| Chris. Newport * | 3 | St. Mary's (Md.) | 0 | Final | Box Score | |
| Frostburg St. * | 1 | York (Pa.) | 2 | Final | Video Box Score | |
| Marymount (Va.) * | 3 | Penn St.-Harrisburg | 2 | Final - 2OT | Box Score | |
November | ||||||
| Nov 02 | Frostburg St. | 1 | Mary Washington | 0 | Final | Video Box Score |
| CAC Tournament - First Round | ||||||
| Wesley | 2 | Chris. Newport | 3 | Final | Video Box Score | |
| CAC Tournament - First Round | ||||||
| Nov 06 | Chris. Newport | 2 | York (Pa.) | 2 | Final - PK York (Pa.) | Video Box Score |
| CAC Tournament Semifinal | ||||||
| Frostburg St. % | 0 | Salisbury | 1 | Final | Video Video Box Score | |
| CAC Tournament Semifinals | ||||||
| Nov 09 | York (Pa.) % | 1 | Salisbury | 0 | Final | Video Video Box Score |
| CAC Championship Game | ||||||
| Nov 13 | Washington & Jefferson % | 1 | Frostburg St. | 2 | Final | Box Score |
| Nov 16 | Greensboro % | 0 | Salisbury | 4 | Final | Video Box Score |
| NCAA Tournament - First Round | ||||||
| Lebanon Valley % | 4 | Frostburg St. | 1 | Final | Box Score | |
| Mt. St. Mary (N.Y.) % | 0 | York (Pa.) | 1 | Final - OT | Video Box Score | |
| NCAA Tournament - First Round | ||||||
| Nov 17 | Messiah % | 3 | Salisbury | 0 | Final | Video Box Score |
| NCAA Tournament - Second Round | ||||||
| York (Pa.) % | 2 | Stevens | 1 | Final - OT | Video Box Score | |
| NCAA Tournament Second Round | ||||||
| Nov 23 | York (Pa.) % | 1 | Rutgers-Camden | 3 | Final | Box Score |
| NCAA Tournament Sweet 16 | ||||||
* Conference
% Postseason