played in 60% of team games
| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Hicks | York (Pa.) | 16 | 16 | 29.8 | 4.2 | 9.4 | 13.6 | 4.1 | 0.0 | 1.9 | 3.7 | 0.5 | 1.1 | 0.8 |
| 2 | E Hummel | Frostburg St. | 16 | 14 | 31.3 | 2.6 | 2.4 | 5.0 | 3.1 | 0.1 | 4.7 | 5.4 | 0.9 | 3.2 | 0.0 |
| 3 | S Seipp | Salisbury | 16 | 16 | 29.3 | 2.1 | 6.0 | 8.1 | 3.7 | 0.3 | 3.2 | 3.3 | 0.9 | 5.5 | 0.2 |
| 4 | A Hackett | Salisbury | 16 | 15 | 33.4 | 1.3 | 2.2 | 3.4 | 1.6 | 0.0 | 6.8 | 4.4 | 1.5 | 2.2 | 0.1 |
| 5 | K Fischer | Marymount (Va.) | 16 | 16 | 36.9 | 1.2 | 3.6 | 4.8 | 1.6 | 0.0 | 6.8 | 3.7 | 1.9 | 2.4 | 0.3 |
| 6 | N Mitchell | Chris. Newport | 16 | 16 | 28.7 | 2.5 | 6.4 | 9.0 | 2.0 | 0.0 | 2.4 | 2.6 | 0.9 | 3.1 | 0.5 |
| 7 | B Johnson | Wesley | 16 | 15 | 35.1 | 3.6 | 7.3 | 10.9 | 2.6 | 0.0 | 1.4 | 6.6 | 0.2 | 2.1 | 0.1 |
| 8 | T Perry | Chris. Newport | 13 | 13 | 26.5 | 3.6 | 6.3 | 9.9 | 2.2 | 0.0 | 3.8 | 4.8 | 0.8 | 5.4 | 1.0 |
| 9 | S Pruden | St. Mary's (Md.) | 16 | 16 | 33.9 | 4.6 | 6.2 | 10.8 | 1.8 | 0.0 | 1.1 | 2.9 | 0.4 | 0.4 | 1.3 |
| 10 | S Lewis | St. Mary's (Md.) | 16 | 16 | 31.6 | 1.7 | 5.5 | 7.1 | 2.5 | 0.0 | 3.4 | 5.6 | 0.6 | 2.2 | 0.5 |
| 11 | K Haley | York (Pa.) | 16 | 16 | 23.3 | 4.7 | 9.2 | 13.9 | 5.4 | 0.2 | 1.6 | 2.9 | 0.6 | 1.4 | 2.1 |
| 12 | R James | Frostburg St. | 16 | 5 | 19.6 | 1.2 | 5.0 | 6.1 | 6.3 | 0.4 | 4.3 | 8.9 | 0.5 | 3.7 | 0.3 |
| 13 | K Carmo | Penn State-Harrisburg | 16 | 16 | 34.8 | 0.4 | 4.9 | 5.2 | 3.4 | 0.1 | 1.9 | 6.9 | 0.3 | 2.0 | 0.6 |
| 14 | C Green | Chris. Newport | 14 | 3 | 19.9 | 6.9 | 9.2 | 16.1 | 4.2 | 0.0 | 0.3 | 3.9 | 0.1 | 2.4 | 1.4 |
| 15 | S Wise | Frostburg St. | 16 | 15 | 22.6 | 2.8 | 3.4 | 6.2 | 4.7 | 0.0 | 1.8 | 6.8 | 0.3 | 1.9 | 0.7 |
| 16 | S Partonen | Mary Washington | 16 | 16 | 30.0 | 0.8 | 3.6 | 4.4 | 1.7 | 0.0 | 6.0 | 3.4 | 1.8 | 3.2 | 0.0 |
| 17 | R Williams | Wesley | 16 | 15 | 34.2 | 0.9 | 5.6 | 6.4 | 2.6 | 0.0 | 3.7 | 5.4 | 0.7 | 2.9 | 0.7 |
| 18 | K Lacey | Marymount (Va.) | 16 | 16 | 32.3 | 2.9 | 5.3 | 8.2 | 2.7 | 0.0 | 2.0 | 3.9 | 0.5 | 3.2 | 0.2 |
| 19 | K Murphy | York (Pa.) | 16 | 16 | 30.1 | 0.2 | 2.0 | 2.2 | 1.9 | 0.0 | 3.3 | 2.2 | 1.5 | 1.5 | 0.5 |
| 20 | A Maknati | Marymount (Va.) | 16 | 12 | 23.3 | 1.4 | 2.7 | 4.1 | 3.5 | 0.1 | 1.1 | 3.3 | 0.3 | 1.2 | 0.1 |
| 21 | A Diop | Mary Washington | 16 | 14 | 25.2 | 3.5 | 8.5 | 12.0 | 3.8 | 0.2 | 2.0 | 3.3 | 0.6 | 0.7 | 0.4 |
| 22 | B Comden | Mary Washington | 16 | 15 | 18.6 | 3.2 | 5.6 | 8.9 | 5.1 | 0.0 | 1.2 | 3.8 | 0.3 | 0.4 | 0.9 |
| 23 | A Howland | Mary Washington | 16 | 16 | 26.6 | 3.8 | 5.1 | 8.9 | 2.7 | 0.0 | 3.0 | 2.5 | 1.2 | 2.7 | 0.6 |
| 24 | B Holland | Chris. Newport | 16 | - | 21.9 | 1.4 | 2.5 | 3.9 | 3.9 | 0.0 | 4.3 | 5.3 | 0.8 | 4.6 | 0.2 |
| 25 | J Selby | York (Pa.) | 16 | 16 | 21.8 | 1.7 | 4.7 | 6.4 | 2.3 | 0.0 | 2.4 | 3.4 | 0.7 | 1.5 | 0.2 |
| 26 | M Vagnoni | St. Mary's (Md.) | 15 | 13 | 25.8 | 0.8 | 4.4 | 5.3 | 3.9 | 0.0 | 2.5 | 4.5 | 0.5 | 2.1 | 0.0 |
| 27 | K Carter | Penn State-Harrisburg | 16 | 15 | 28.1 | 5.4 | 7.2 | 12.7 | 3.7 | 0.0 | 0.7 | 2.4 | 0.3 | 1.6 | 1.8 |
| 28 | M Pearson | St. Mary's (Md.) | 13 | 13 | 27.4 | 3.5 | 4.8 | 8.3 | 2.6 | 0.0 | 2.1 | 5.3 | 0.4 | 1.1 | 0.3 |
| 29 | T White | Wesley | 14 | 11 | 23.9 | 6.1 | 6.3 | 12.4 | 4.8 | 0.2 | 0.7 | 2.1 | 0.3 | 2.0 | 1.2 |
| 30 | M Krott | Marymount (Va.) | 16 | 16 | 26.5 | 4.7 | 6.5 | 11.2 | 4.6 | 0.1 | 1.5 | 3.9 | 0.4 | 1.5 | 0.9 |
| 31 | D Belt | Marymount (Va.) | 16 | 6 | 20.9 | 1.9 | 3.3 | 5.3 | 5.3 | 0.2 | 2.7 | 4.3 | 0.6 | 2.7 | 0.1 |
| 32 | S Listenbee | Mary Washington | 16 | - | 14.0 | 4.1 | 8.2 | 12.3 | 7.5 | 0.2 | 1.4 | 2.9 | 0.5 | 2.5 | 1.4 |
| 33 | B Himes | Salisbury | 15 | 14 | 26.7 | 2.9 | 4.6 | 7.5 | 3.9 | 0.1 | 2.1 | 2.5 | 0.8 | 1.9 | 0.8 |
| 34 | R Bailey | Penn State-Harrisburg | 16 | 16 | 28.6 | 0.7 | 2.6 | 3.3 | 5.0 | 0.3 | 5.2 | 10.6 | 0.5 | 1.9 | 0.0 |
| 35 | C Haeuptle | Mary Washington | 16 | 2 | 16.8 | 2.5 | 2.7 | 5.2 | 4.0 | 0.1 | 4.3 | 2.8 | 1.5 | 2.1 | 0.1 |
| 36 | C McManus | Salisbury | 16 | 11 | 24.7 | 0.8 | 3.2 | 4.1 | 2.0 | 0.0 | 1.4 | 1.0 | 1.4 | 1.6 | 0.5 |
| 37 | B Matthes | Mary Washington | 16 | 1 | 17.8 | 2.1 | 3.5 | 5.6 | 3.4 | 0.0 | 1.3 | 1.4 | 0.9 | 0.3 | 0.0 |
| 37 | A Roseborough | Marymount (Va.) | 16 | 4 | 20.6 | 2.3 | 2.9 | 5.2 | 3.4 | 0.2 | 3.0 | 2.8 | 1.1 | 1.9 | 0.4 |
| 37 | L Snypse | Penn State-Harrisburg | 12 | 5 | 21.6 | 5.3 | 5.3 | 10.5 | 5.7 | 0.5 | 0.9 | 6.0 | 0.2 | 1.7 | 0.3 |
| 40 | J Yanich | Penn State-Harrisburg | 16 | 6 | 21.9 | 1.8 | 2.9 | 4.7 | 4.5 | 0.2 | 1.4 | 4.5 | 0.3 | 2.3 | 0.1 |
| 41 | J Miller | Chris. Newport | 16 | 15 | 14.3 | 0.7 | 3.3 | 4.0 | 3.3 | 0.0 | 0.4 | 2.8 | 0.1 | 3.0 | 0.7 |
| 42 | L Rothfeld | Salisbury | 16 | 6 | 17.3 | 3.8 | 3.6 | 7.4 | 5.2 | 0.0 | 2.2 | 1.0 | 2.1 | 3.0 | 0.3 |
| 43 | J Walker | Frostburg St. | 16 | 16 | 28.3 | 3.5 | 5.4 | 8.8 | 3.6 | 0.2 | 1.2 | 3.2 | 0.4 | 3.7 | 1.2 |
| 44 | A Wallpher | York (Pa.) | 15 | 15 | 31.9 | 1.1 | 2.9 | 4.0 | 1.9 | 0.2 | 8.5 | 2.8 | 3.1 | 3.3 | 0.8 |
| 45 | A McClain | St. Mary's (Md.) | 16 | 16 | 29.3 | 1.2 | 4.3 | 5.5 | 3.5 | 0.2 | 3.1 | 3.3 | 0.9 | 2.1 | 0.9 |
| 45 | M Mocniak | Salisbury | 16 | 2 | 15.2 | 3.6 | 5.1 | 8.7 | 5.3 | 0.2 | 1.5 | 4.3 | 0.3 | 2.8 | 0.8 |
| 47 | S Hruz | York (Pa.) | 16 | - | 13.3 | 1.9 | 4.2 | 6.0 | 4.2 | 0.0 | 4.2 | 4.3 | 1.0 | 1.1 | 2.8 |
| 48 | H Thomas | Wesley | 16 | 13 | 29.9 | 0.5 | 0.8 | 1.3 | 2.0 | 0.0 | 2.6 | 4.9 | 0.5 | 0.5 | 0.1 |
| 49 | K Stone | Chris. Newport | 15 | 12 | 17.2 | 2.9 | 3.9 | 6.8 | 4.0 | 0.0 | 2.3 | 2.6 | 0.9 | 2.5 | 0.8 |
| 50 | S Kane | Marymount (Va.) | 10 | 4 | 17.2 | 3.5 | 4.7 | 8.1 | 4.7 | 0.0 | 1.9 | 4.2 | 0.4 | 1.9 | 0.9 |






