played in 60% of team games
| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Bartle | Finlandia | 24 | 24 | 36.3 | 8.4-21.3 | 39.5 | 1.1-5.2 | 20.8 | 4.0-5.1 | 79.5 | 22.0 |
| 2 | K Grant | Pratt | 22 | 22 | 38.9 | 6.9-23.9 | 28.7 | 0.7-3.4 | 20.3 | 6.9-9.7 | 70.6 | 21.3 |
| 3 | S Giddings | Mount Mary | 26 | 26 | 39.6 | 6.1-20.3 | 30.0 | 1.8-7.6 | 23.9 | 4.0-5.7 | 69.6 | 17.9 |
| 4 | D Rivers | Mount Mary | 26 | 26 | 35.3 | 6.3-15.0 | 41.8 | 1.3-4.3 | 30.1 | 3.0-5.3 | 56.1 | 16.8 |
| 5 | M Lewis | Warren Wilson | 24 | 17 | 30.1 | 5.5-16.4 | 33.5 | 2.1-6.9 | 30.9 | 3.5-5.9 | 58.9 | 16.6 |
| 6 | A Kowack | UC Santa Cruz | 23 | 23 | 30.6 | 6.0-16.4 | 36.3 | 2.6-8.2 | 31.2 | 2.0-2.5 | 81.0 | 16.5 |
| 7 | J Carpenter | Mary Washington | 31 | 31 | 26.9 | 5.6-9.6 | 58.2 | 0.0-0.0 | 0.0 | 3.8-5.5 | 69.4 | 15.0 |
| 8 | S Fan | Chris. Newport | 29 | 29 | 22.8 | 4.9-11.0 | 44.7 | 2.4-6.4 | 37.4 | 1.9-2.3 | 84.8 | 14.1 |
| 9 | A Simmons | Chris. Newport | 26 | 26 | 21.9 | 5.3-7.8 | 68.5 | 0.0-0.2 | 0.0 | 3.0-4.7 | 63.6 | 13.7 |
| 10 | A Inserra | UC Santa Cruz | 24 | 24 | 31.0 | 4.4-9.9 | 44.3 | 3.2-7.5 | 42.5 | 0.7-0.9 | 81.0 | 12.6 |
| 11 | K Murphy | UC Santa Cruz | 23 | 23 | 27.5 | 4.8-9.5 | 50.9 | 0.0-0.2 | 0.0 | 2.8-3.9 | 71.9 | 12.4 |
| 12 | M Rice | Finlandia | 24 | 22 | 28.3 | 4.2-8.5 | 50.0 | 0.0-0.1 | 0.0 | 2.0-2.6 | 79.0 | 10.5 |
| 13 | K Schwab | Mary Washington | 31 | 31 | 23.0 | 3.9-10.3 | 37.7 | 1.3-4.0 | 31.7 | 1.5-2.0 | 71.4 | 10.5 |
| 14 | T Campbell | Mount Mary | 24 | 24 | 36.9 | 3.6-10.0 | 36.0 | 1.2-3.9 | 30.9 | 1.2-1.8 | 68.2 | 9.6 |
| 15 | B Baldwin | Finlandia | 22 | - | 20.0 | 3.8-8.1 | 46.6 | 0.7-2.2 | 33.3 | 1.3-1.5 | 87.9 | 9.6 |
| 16 | K Miyake | Pratt | 24 | 24 | 37.1 | 3.3-14.3 | 23.0 | 1.6-8.1 | 20.1 | 1.4-2.0 | 70.2 | 9.6 |
| 17 | C Causby | Warren Wilson | 25 | 16 | 19.2 | 3.9-9.4 | 41.5 | 0.3-0.5 | 58.3 | 1.0-1.6 | 60.0 | 9.1 |
| 18 | A Wilkinson | Salisbury | 19 | 17 | 27.1 | 2.7-8.1 | 34.0 | 0.6-1.8 | 34.3 | 2.8-3.7 | 77.1 | 8.9 |
| 19 | A Burrows | Salisbury | 26 | 26 | 29.2 | 4.0-9.3 | 42.8 | 0.0-0.1 | 33.3 | 0.8-0.9 | 83.3 | 8.8 |
| 20 | E Dilger | Salisbury | 26 | 16 | 22.2 | 3.7-8.8 | 41.3 | 0.0-0.0 | 0.0 | 1.2-1.5 | 80.0 | 8.5 |
| 21 | E Djerf | Finlandia | 24 | 24 | 31.8 | 3.1-7.9 | 39.2 | 1.3-3.9 | 33.0 | 1.0-1.4 | 75.8 | 8.5 |
| 22 | E Dufrane | Mary Washington | 31 | 0 | 16.0 | 3.1-7.6 | 40.7 | 1.3-4.5 | 29.5 | 0.9-1.0 | 90.3 | 8.4 |
| 23 | G San Diego | Chris. Newport | 24 | 22 | 22.8 | 2.7-6.1 | 44.2 | 0.7-2.1 | 31.4 | 2.1-2.6 | 82.3 | 8.2 |
| 24 | T Oakley-Stilson | UC Santa Cruz | 23 | 23 | 26.6 | 2.9-6.0 | 47.5 | 0.5-1.3 | 40.0 | 1.7-2.1 | 79.6 | 8.0 |
| 25 | N Bullock | Salisbury | 21 | 9 | 23.0 | 2.9-8.0 | 35.7 | 1.1-3.4 | 32.4 | 1.1-1.7 | 68.6 | 8.0 |
| 26 | H Kaloi | Chris. Newport | 32 | 32 | 18.7 | 3.2-7.7 | 41.9 | 0.6-1.8 | 31.6 | 0.9-1.1 | 83.3 | 7.9 |
| 27 | A Martin | Mary Washington | 31 | 31 | 24.4 | 2.9-7.3 | 40.0 | 0.4-1.7 | 25.0 | 1.3-2.1 | 62.5 | 7.5 |
| 28 | S Sherman | Mary Washington | 31 | 4 | 17.5 | 2.8-5.7 | 49.7 | 0.0-0.0 | 0.0 | 1.5-2.1 | 72.7 | 7.2 |
| 29 | K Rader | Chris. Newport | 29 | 29 | 20.0 | 2.6-6.5 | 39.2 | 1.4-4.2 | 33.9 | 0.6-0.8 | 75.0 | 7.1 |
| 30 | I Lucas | Mount Mary | 26 | 26 | 37.8 | 2.5-7.8 | 32.2 | 0.7-3.1 | 22.5 | 0.8-1.5 | 52.5 | 6.5 |
| 31 | A Giles | Chris. Newport | 32 | 1 | 13.6 | 2.5-5.0 | 49.1 | 0.0-0.0 | 0.0 | 1.5-2.7 | 56.5 | 6.4 |
| 31 | C Malagar | Chris. Newport | 32 | 14 | 16.8 | 2.5-5.7 | 44.5 | 0.4-1.7 | 25.9 | 0.9-1.1 | 85.7 | 6.4 |
| 33 | A Wagner | UC Santa Cruz | 23 | 23 | 27.8 | 2.6-6.4 | 40.1 | 0.2-1.0 | 16.7 | 1.0-1.5 | 62.9 | 6.3 |
| 34 | L Fortescue | Chris. Newport | 32 | 3 | 15.8 | 2.0-5.3 | 37.9 | 0.5-1.7 | 30.9 | 1.4-2.0 | 70.3 | 5.9 |
| 34 | H Orloff | Chris. Newport | 32 | 3 | 15.5 | 2.4-4.0 | 60.6 | 0.0-0.0 | - | 1.1-1.8 | 63.2 | 5.9 |
| 36 | A Bull | Salisbury | 26 | 12 | 19.3 | 1.7-5.4 | 31.4 | 0.6-2.5 | 23.4 | 1.5-2.0 | 75.0 | 5.5 |
| 37 | C Ryynanen | Finlandia | 24 | 24 | 25.5 | 2.1-7.5 | 28.3 | 0.3-1.1 | 25.9 | 0.9-1.3 | 68.8 | 5.5 |
| 38 | C Echols | Warren Wilson | 23 | 18 | 30.3 | 1.7-6.3 | 26.7 | 0.2-1.2 | 14.3 | 1.4-2.3 | 62.3 | 5.0 |
| 39 | A Hatcher | Mount Mary | 26 | 26 | 28.2 | 1.8-5.9 | 31.4 | 0.2-1.3 | 17.6 | 1.0-1.6 | 61.0 | 4.9 |
| 40 | H Ader | Salisbury | 25 | 10 | 17.6 | 1.3-4.4 | 30.3 | 0.0-0.2 | 0.0 | 2.1-3.1 | 66.7 | 4.7 |
| 41 | T Rumbaugh | Salisbury | 25 | 17 | 27.1 | 1.7-4.9 | 35.0 | 0.6-2.4 | 25.0 | 0.6-0.9 | 72.7 | 4.7 |
| 42 | J Onderko | Warren Wilson | 25 | 14 | 21.8 | 1.5-7.2 | 20.4 | 1.1-5.6 | 19.4 | 0.5-1.0 | 50.0 | 4.5 |
| 43 | H Whitted | Finlandia | 24 | 21 | 18.2 | 2.0-4.8 | 40.9 | 0.0-0.0 | - | 0.5-0.7 | 70.6 | 4.4 |
| 44 | A Fritz | Warren Wilson | 22 | 10 | 21.2 | 1.4-5.5 | 25.8 | 0.5-1.6 | 27.8 | 1.1-1.5 | 72.7 | 4.4 |
| 45 | M Jahfetson | Finlandia | 24 | 2 | 20.4 | 1.6-5.5 | 29.0 | 1.2-4.4 | 26.7 | 0.0-0.0 | - | 4.3 |
| 45 | A Riner | Mary Washington | 30 | 0 | 18.8 | 1.7-4.2 | 40.2 | 0.3-1.0 | 27.6 | 0.7-1.0 | 64.5 | 4.3 |
| 47 | M Baxter | Mary Washington | 31 | 30 | 19.4 | 1.5-4.5 | 32.6 | 0.3-1.7 | 15.1 | 1.1-1.3 | 85.0 | 4.3 |
| 48 | K Brown | Salisbury | 24 | 14 | 20.1 | 1.5-4.7 | 31.9 | 0.4-1.7 | 22.0 | 0.8-1.0 | 72.0 | 4.1 |
| 49 | A Steadman | Chris. Newport | 22 | 0 | 9.2 | 1.6-3.7 | 42.7 | 0.5-1.3 | 34.5 | 0.4-0.4 | 100.0 | 4.0 |
| 50 | C Causby | Warren Wilson | 20 | 3 | 19.9 | 1.7-4.2 | 41.0 | 0.1-0.1 | 33.3 | 0.6-0.9 | 57.9 | 4.0 |






