Washington Adventist at Wesley
@ Dover, Del. (Wentworth Gymnasium)
11/2/2014 at 2 pm
@ Dover, Del. (Wentworth Gymnasium)
11/2/2014 at 2 pm
|
Washington Adventist
0 |
Wesley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Washington Adventist (0-15) | 3 | 16 | 14 | 0 |
| Wesley (12-15) | 25 | 25 | 25 | 3 |
Washington Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 10 | 16 | -.562 |
| 2 | 4 | 5 | 19 | -.053 |
| 3 | 4 | 7 | 20 | -.150 |
Wesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 15 | .400 |
| 2 | 12 | 6 | 32 | .188 |
| 3 | 15 | 7 | 32 | .250 |
Washington Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Allsop * | 3 | 0 | 7 | 7 | -1.000 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Delania Williams * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Chinyere Nwaoha * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 4 | Adriana Mitchell * | 3 | 1 | 4 | 13 | -.231 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kjayah Baker * | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Michelle Quintero * | 3 | 1 | 1 | 6 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 1.5 |
| 5 | Alejandra Campos | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Malayna Brown | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 22 | 55 | -.236 | 8 | 1 | 5 | 14 | 29 | 0 | 2 | 5 | 0 | 11.0 | ||
Wesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Jessica Tynes * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Tionne Graves-Brown * | 3 | 8 | 2 | 20 | .300 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Tania Rounds * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Charlene Coyne * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 8.0 |
| 21 | Codi Ziolkowski * | 3 | 3 | 1 | 6 | .333 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Beth Schlecker * | 3 | 2 | 1 | 4 | .250 | 22 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Meghan Marshall | 2 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Tatum Jones | 3 | 4 | 3 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Erin Schofield | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Meg Fernandez | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Samantha Weber | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Rachel Hausler | 3 | 1 | 2 | 5 | -.200 | 3 | 4 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 79 | .253 | 31 | 14 | 8 | 1 | 24 | 4 | 0 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Wentworth Gymnasium Attendance: 100 Time: 0:58 Scorer: Steve Kramer |
* = Starter






