Chris. Newport at Rhodes October 21, 2022

(12-3)
4
(10-2)
0
Final 1 2 3 4 T
Chris. Newport 0 1 1 2 4
Rhodes 0 0 0 0 0

Box Score

Chris. Newport
Rhodes

Chris. Newport

PLAYER SH SOG G A DS
2 - Lainey Pratzner - Green card 37:25 0 0 0 0 0
3 - Maddison Steele 2 1 1 0 0
4 - Morgan Arthur 0 0 0 0 0
6 - Vivian Pope 2 2 1 0 0
11 - Brooke Billhimer - d 0 0 0 0 1
12 - Brie Mallozzi 0 0 0 0 0
13 - Alexis Morales 0 0 0 0 0
14 - Joelie Erwin 1 1 0 0 0
15 - Gwendolyn Via 1 1 0 1 0
16 - Chloe Thompson 0 0 0 2 1
17 - Emily Evans 0 0 0 0 0
18 - Emma Logue 0 0 0 1 0
21 - Katie Abendschoen 1 1 0 0 0
23 - Marcella Sabbagh 3 2 1 0 0
24 - Lily Kerr - gk 0 0 0 0 0
25 - Abby Asuncion 4 3 1 0 0
TM - TEAM 0 0 0 0 0
TOTALS 14 11 4 4 2

Rhodes

PLAYER SH SOG G A DS
2 - Darian Smith 1 1 0 0 0
3 - Ellie Pratka 0 0 0 0 0
4 - Maaike Liguori - d 0 0 0 0 0
5 - Grace Utz 0 0 0 0 0
7 - Courtney Kelly 0 0 0 0 0
8 - Sheela Vasan - f 2 2 0 0 0
10 - Sophie Croci - f 1 1 0 0 0
11 - Caroline Briggs 1 1 0 0 0
12 - Macaelan Rahn 0 0 0 0 0
13 - Sam Ducey - d 0 0 0 0 0
15 - RC Kugler 1 1 0 0 0
21 - Elinor West - d 0 0 0 0 0
25 - Sam Hutchinson 2 2 0 0 0
97 - Riley Marzola - g 0 0 0 0 0
TM - TEAM - Green card 54:15 0 0 0 0 2
TOTALS 8 8 0 0 2

Chris. Newport Goalies

GOALIES SOG GA SV   Min
24 - Lily Kerr (W, 9-0) 6 0 6   60:00
TM - TEAM 2 0 2   00:00
TOTALS 8 0 8   60:00

Rhodes Goalies

GOALIES SOG GA SV   Min
97 - Riley Marzola (L, 10-2) 9 4 5   60:00
TM - TEAM 2 0 2   00:00
TOTALS 11 4 7   60:00

Scoring Summary

Period Time Play V - H
2nd 20:35 Abby Asuncion (Emma Logue) 1 - 0
3rd 40:03 Marcella Sabbagh (Chloe Thompson) 2 - 0
4th 55:45 Maddison Steele (Gwendolyn Via) 3 - 0
4th 58:27 Vivian Pope (Chloe Thompson) 4 - 0

Penalty Summary

Period Time Fouls
3rd 37:25 Green card - Lainey Pratzner
4th 54:15 Green card - TEAM
SHOTS 1 2 3 4 TOTAL
Chris. Newport 3 3 3 5 14
Rhodes 2 2 2 2 8
SAVES 1 2 3 4 TOTAL
Chris. Newport 2 2 2 2 8
Rhodes 0 2 2 3 7
PENALTY CORNERS 1 2 3 4 TOTAL
Chris. Newport 1 6 5 3 15
Rhodes 0 2 1 0 3
FOULS 1 2 3 4 TOTAL
Chris. Newport 7 14 14 10 45
Rhodes 9 11 12 13 45

Play By Play