Cabrini at Chris. Newport November 9, 2022

(14-5)
1
(15-5)
3
Final 1 2 3 4 T
Cabrini 1 0 0 0 1
Chris. Newport 1 0 1 1 3

Box Score

Cabrini
Chris. Newport

Cabrini

PLAYER SH SOG G A DS
1 - Maggie Cella - f - Green card 51:03 - Yellow card 53:59 0 0 0 0 0
2 - Sara Hussey - f 0 0 0 0 0
4 - Maura Tumelty - f 0 0 0 0 2
6 - Grace Caspar - m 0 0 0 0 0
8 - Olivia Sims - m 1 0 0 0 0
9 - Adrianna Jones - m 0 0 0 0 0
11 - Julia Flaherty 0 0 0 0 0
12 - Krista Geibler - f - Green card 43:43 0 0 0 0 0
15 - Kacie Agnew 0 0 0 0 0
17 - Morgan McClintock - m 0 0 0 0 0
18 - Caroline Gallagher - m 2 2 1 0 0
20 - Daly Ewing - m 1 0 0 0 0
98 - Courtney Keith - gk 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS 4 2 1 0 2

Chris. Newport

PLAYER SH SOG G A DS
2 - Lainey Pratzner - d 2 1 0 0 0
3 - Maddison Steele 2 2 1 0 0
4 - Morgan Arthur - m - Green card 42:42 1 0 0 0 0
6 - Vivian Pope - d 2 0 0 0 0
11 - Brooke Billhimer - d 0 0 0 0 0
13 - Alexis Morales - m 4 1 0 0 0
16 - Chloe Thompson - m 0 0 0 0 0
17 - Emily Evans - Yellow card 54:56 1 0 0 0 0
18 - Emma Logue - m 4 1 0 0 0
19 - Delaney Norr 2 2 0 1 0
21 - Katie Abendschoen - a 1 1 1 0 0
23 - Marcella Sabbagh - m 7 4 1 0 0
24 - Lily Kerr - gk 0 0 0 0 0
25 - Abby Asuncion - a - Green card 51:46 6 5 0 1 0
TOTALS 32 17 3 2 0

Cabrini Goalies

GOALIES SOG GA SV   Min
98 - Courtney Keith (L, 14-5) 15 3 12   60:00
TM - TEAM 2 0 2   00:00
TOTALS 17 3 14   60:00

Chris. Newport Goalies

GOALIES SOG GA SV   Min
24 - Lily Kerr (W, 12-2) 2 1 1   60:00

Scoring Summary

Period Time Play V - H
1st 9:40 Maddison Steele (Delaney Norr) 0 - 1
1st 12:41 Caroline Gallagher (unassisted) 1 - 1
3rd 30:53 Marcella Sabbagh (unassisted) 1 - 2
4th 51:46 Katie Abendschoen (Abby Asuncion) 1 - 3

Penalty Summary

Period Time Fouls
3rd 42:42 Green card - Morgan Arthur
3rd 43:43 Green card - Krista Geibler
4th 51:03 Green card - Maggie Cella
4th 51:46 Green card - Abby Asuncion
4th 53:59 Yellow card - Maggie Cella
4th 54:56 Yellow card - Emily Evans
SHOTS 1 2 3 4 TOTAL
Cabrini 2 0 1 1 4
Chris. Newport 7 5 11 9 32
SAVES 1 2 3 4 TOTAL
Cabrini 3 3 5 3 14
Chris. Newport 1 0 0 0 1
PENALTY CORNERS 1 2 3 4 TOTAL
Cabrini 0 0 1 1 2
Chris. Newport 4 0 6 4 14

Play By Play